| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 3.000 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 26 | 
| Outside Diameter | N/A 5.520 in | 
| Pitch Diameter | N/A 5.185 in | 
| Caliper Diameter | N/A 4.785 in | 
| Max. Bore1 | N/A 2.000 in | 
| Weight | N/A 4.600 lb | 
| Tooth Nominal Width | N/A 0.343 in | 
| UPC Code | N/A 097039391100 | 
