| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 3.000 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 28 | 
| Outside Diameter | N/A 5.920 in | 
| Pitch Diameter | N/A 5.582 in | 
| Caliper Diameter | N/A 5.182 in | 
| Max. Bore1 | N/A 2.000 in | 
| Weight | N/A 5.000 lb | 
| Tooth Nominal Width | N/A 0.343 in | 
| UPC Code | N/A 097039391117 | 
