| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 3.250 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 30 | 
| Outside Diameter | N/A 6.320 in | 
| Pitch Diameter | N/A 5.979 in | 
| Caliper Diameter | N/A 5.579 in | 
| Max. Bore1 | N/A 2.250 in | 
| Weight | N/A 5.200 lb | 
| Tooth Nominal Width | N/A 0.343 in | 
| UPC Code | N/A 097039391124 | 
