| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 3.750 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 45 | 
| Outside Diameter | N/A 9.310 in | 
| Pitch Diameter | N/A 8.960 in | 
| Caliper Diameter | N/A 8.554 in | 
| Max. Bore1 | N/A 2.250 in | 
| Weight | N/A 8.500 lb | 
| Tooth Nominal Width | N/A 0.343 in | 
| UPC Code | N/A 097039391155 | 
