| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 4.750 in | 
| LTB | N/A 2.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 48 | 
| Outside Diameter | N/A 11.893 in | 
| Pitch Diameter | N/A 11.468 in | 
| Caliper Diameter | N/A 10.999 in | 
| Max. Bore1 | N/A 3.250 in | 
| Tooth Nominal Width | N/A 0.444 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365880 | 
