| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 4.000 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 21 | 
| Outside Diameter | N/A 5.430 in | 
| Pitch Diameter | N/A 5.033 in | 
| Caliper Diameter | N/A 4.549 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 5.000 lb | 
| Tooth Nominal Width | N/A 0.459 in | 
| UPC Code | N/A 097039391261 | 
