| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 2.500 in | 
| LTB | N/A 2.500 in | 
| Style | N/A B | 
| No. Teeth | N/A 11 | 
| Outside Diameter | N/A 4.010 in | 
| Pitch Diameter | N/A 3.550 in | 
| Caliper Diameter | N/A 2.888 in | 
| Max. Bore1 | N/A 1.750 in | 
| Weight | N/A 4.000 lb | 
| Tooth Nominal Width | N/A 0.557 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366160 | 
