| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 4.422 in | 
| LTB | N/A 2.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 17 | 
| Outside Diameter | N/A 5.950 in | 
| Pitch Diameter | N/A 5.442 in | 
| Caliper Diameter | N/A 4.794 in | 
| Max. Bore1 | N/A 3.000 in | 
| Weight | N/A 13.200 lb | 
| Tooth Nominal Width | N/A 0.557 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366221 | 
