| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 5.000 in | 
| LTB | N/A 2.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 21 | 
| Outside Diameter | N/A 7.240 in | 
| Pitch Diameter | N/A 6.710 in | 
| Caliper Diameter | N/A 6.066 in | 
| Max. Bore1 | N/A 3.313 in | 
| Weight | N/A 19.500 lb | 
| Tooth Nominal Width | N/A 0.557 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366269 | 
