| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 5.250 in | 
| LTB | N/A 3.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 25 | 
| Outside Diameter | N/A 8.520 in | 
| Pitch Diameter | N/A 7.979 in | 
| Caliper Diameter | N/A 7.338 in | 
| Max. Bore1 | N/A 3.500 in | 
| Weight | N/A 28.300 lb | 
| Tooth Nominal Width | N/A 0.557 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366306 | 
