| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 2.563 in | 
| LTB | N/A 1.625 in | 
| Style | N/A B | 
| No. Teeth | N/A 10 | 
| Outside Diameter | N/A 3.680 in | 
| Pitch Diameter | N/A 3.236 in | 
| Caliper Diameter | N/A 1.500 in | 
| Max. Bore1 | N/A 2.200 in | 
| Weight | N/A 2.200 lb | 
| Tooth Nominal Width | N/A 0.575 in | 
| UPC Code | N/A 097039953186 | 
