| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 3.000 in | 
| LTB | N/A 1.500 in | 
| Style | N/A B | 
| No. Teeth | N/A 13 | 
| Outside Diameter | N/A 4.660 in | 
| Pitch Diameter | N/A 4.179 in | 
| Caliper Diameter | N/A 2.000 in | 
| Max. Bore1 | N/A 3.500 in | 
| Weight | N/A 3.500 lb | 
| Tooth Nominal Width | N/A 0.575 in | 
| UPC Code | N/A 097039263759 | 
