| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 4.250 in | 
| LTB | N/A 1.500 in | 
| Style | N/A B | 
| No. Teeth | N/A 20 | 
| Outside Diameter | N/A 6.910 in | 
| Pitch Diameter | N/A 6.392 in | 
| Caliper Diameter | N/A 2.750 in | 
| Max. Bore1 | N/A 8.400 in | 
| Weight | N/A 8.400 lb | 
| Tooth Nominal Width | N/A 0.575 in | 
| UPC Code | N/A 097039264114 | 
