| Chain Type | N/A Rollerless | 
| ANSI No. | N/A 25 | 
| P - Pitch | N/A 0.250 in | 
| B - Bushing Diameter | N/A 0.130 in | 
| W - Width Between Roller Link Plates | N/A 0.125 in | 
| Number of Strands | N/A 1 | 
| C - Transverse Pitch | N/A 0.252 in | 
| Standard Type of Pin | N/A Riveted | 
| Min. Ultimate Strength ANSI Standard | N/A 780 lb | 
| Average Tensile Strength | N/A 1050 lb | 
| Number of Links per 10 ft | N/A 480 | 
| Maximum Allowable Load | N/A 140 lb | 
| UPC Code | N/A 097039171146 | 
