 
             
            | Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 35B23FJ | N/A B | N/A 35 | N/A 23 | N/A 0.625 in | N/A 1.375 in | N/A 0.820 lb | N/A 35B23FJ | 
| 35B23FL | N/A B | N/A 35 | N/A 23 | N/A 0.750 in | N/A 1.375 in | N/A 0.820 lb | N/A 35B23FL | 
| 35B23F-1 | N/A B | N/A 35 | N/A 23 | N/A 1.000 in | N/A 1.375 in | N/A 0.820 lb | N/A 35B23F-1 | 
| 35B24FH | N/A B | N/A 35 | N/A 24 | N/A 0.500 in | N/A 1.375 in | N/A 0.880 lb | N/A 35B24FH | 
| 35B24FJ | N/A B | N/A 35 | N/A 24 | N/A 0.625 in | N/A 1.375 in | N/A 0.880 lb | N/A 35B24FJ | 
| 35B24FL | N/A B | N/A 35 | N/A 24 | N/A 0.750 in | N/A 1.375 in | N/A 0.880 lb | N/A 35B24FL | 
| 35B24F-1 | N/A B | N/A 35 | N/A 24 | N/A 1.000 in | N/A 1.375 in | N/A 0.880 lb | N/A 35B24F-1 | 
| 35B25FH | N/A B | N/A 35 | N/A 25 | N/A 0.500 in | N/A 1.375 in | N/A 0.880 lb | N/A 35B25FH | 
| 35B25FJ | N/A B | N/A 35 | N/A 25 | N/A 0.625 in | N/A 1.375 in | N/A 0.880 lb | N/A 35B25FJ | 
| 35B25FL | N/A B | N/A 35 | N/A 25 | N/A 0.750 in | N/A 1.375 in | N/A 0.880 lb | N/A 35B25FL | 
| 35B25F-1 | N/A B | N/A 35 | N/A 25 | N/A 1.000 in | N/A 1.375 in | N/A 0.880 lb | N/A 35B25F-1 | 
| 35B26FJ | N/A B | N/A 35 | N/A 26 | N/A 0.625 in | N/A 1.375 in | N/A 0.900 lb | N/A 35B26FJ | 
| 35B26FL | N/A B | N/A 35 | N/A 26 | N/A 0.750 in | N/A 1.375 in | N/A 0.900 lb | N/A 35B26FL | 
| 35B26FP | N/A B | N/A 35 | N/A 26 | N/A 0.875 in | N/A 1.375 in | N/A 0.900 lb | N/A 35B26FP | 
| 35B26F-1 | N/A B | N/A 35 | N/A 26 | N/A 1.000 in | N/A 1.375 in | N/A 0.900 lb | N/A 35B26F-1 | 
| 35B26F-1B | N/A B | N/A 35 | N/A 26 | N/A 1.125 in | N/A 1.375 in | N/A 0.900 lb | N/A 35B26F-1B | 
| 35B26F-1C | N/A B | N/A 35 | N/A 26 | N/A 1.188 in | N/A 1.375 in | N/A 0.900 lb | N/A 35B26F-1C | 
| 35B26F-1D | N/A B | N/A 35 | N/A 26 | N/A 1.250 in | N/A 1.375 in | N/A 0.900 lb | N/A 35B26F-1D | 
| 35B27FJ | N/A B | N/A 35 | N/A 27 | N/A 0.625 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B27FJ | 
| 35B27FL | N/A B | N/A 35 | N/A 27 | N/A 0.750 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B27FL | 
| 35B27FP | N/A B | N/A 35 | N/A 27 | N/A 0.875 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B27FP | 
| 35B27F-1 | N/A B | N/A 35 | N/A 27 | N/A 1.000 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B27F-1 | 
| 35B27F-1B | N/A B | N/A 35 | N/A 27 | N/A 1.125 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B27F-1B | 
| 35B27F-1C | N/A B | N/A 35 | N/A 27 | N/A 1.188 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B27F-1C | 
| 35B27F-1D | N/A B | N/A 35 | N/A 27 | N/A 1.250 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B27F-1D | 
