 
             
            | Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 35B28FJ | N/A B | N/A 35 | N/A 28 | N/A 0.625 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B28FJ | 
| 35B28FL | N/A B | N/A 35 | N/A 28 | N/A 0.750 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B28FL | 
| 35B28FP | N/A B | N/A 35 | N/A 28 | N/A 0.875 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B28FP | 
| 35B28F-1 | N/A B | N/A 35 | N/A 28 | N/A 1.000 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B28F-1 | 
| 35B28F-1B | N/A B | N/A 35 | N/A 28 | N/A 1.125 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B28F-1B | 
| 35B28F-1C | N/A B | N/A 35 | N/A 28 | N/A 1.188 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B28F-1C | 
| 35B28F-1D | N/A B | N/A 35 | N/A 28 | N/A 1.250 in | N/A 1.375 in | N/A 0.940 lb | N/A 35B28F-1D | 
| 35B30FJ | N/A B | N/A 35 | N/A 30 | N/A 0.625 in | N/A 1.375 in | N/A 1.020 lb | N/A 35BS30 5/8 | 
| 35B30FL | N/A B | N/A 35 | N/A 30 | N/A 0.750 in | N/A 1.375 in | N/A 1.020 lb | N/A 35BS30 3/4 | 
| 35B30FP | N/A B | N/A 35 | N/A 30 | N/A 0.875 in | N/A 1.375 in | N/A 1.020 lb | N/A 35BS30 7/8 | 
| 35B30F-1 | N/A B | N/A 35 | N/A 30 | N/A 1.000 in | N/A 1.375 in | N/A 1.020 lb | N/A 35BS30 1 | 
| 35B30F-1B | N/A B | N/A 35 | N/A 30 | N/A 1.125 in | N/A 1.375 in | N/A 1.020 lb | N/A 35BS30 1 1/8 | 
| 35B30F-1C | N/A B | N/A 35 | N/A 30 | N/A 1.188 in | N/A 1.375 in | N/A 1.020 lb | N/A 35BS30 1 3/16 | 
| 35B30F-1D | N/A B | N/A 35 | N/A 30 | N/A 1.250 in | N/A 1.375 in | N/A 1.020 lb | N/A 35BS30 1 1/4 | 
| 35B32FJ | N/A B | N/A 35 | N/A 32 | N/A 0.625 in | N/A 1.375 in | N/A 1.240 lb | N/A 35BS32 5/8 | 
| 35B32FL | N/A B | N/A 35 | N/A 32 | N/A 0.750 in | N/A 1.375 in | N/A 1.240 lb | N/A 35BS32 3/4 | 
| 35B32FP | N/A B | N/A 35 | N/A 32 | N/A 0.875 in | N/A 1.375 in | N/A 1.240 lb | N/A 35BS32 7/8 | 
| 35B32F-1 | N/A B | N/A 35 | N/A 32 | N/A 1.000 in | N/A 1.375 in | N/A 1.240 lb | N/A 35BS32 1 | 
| 35B32F-1B | N/A B | N/A 35 | N/A 32 | N/A 1.125 in | N/A 1.375 in | N/A 1.240 lb | N/A 35BS32 1 1/8 | 
| 35B32F-1C | N/A B | N/A 35 | N/A 32 | N/A 1.188 in | N/A 1.375 in | N/A 1.240 lb | N/A 35BS32 1 3/16 | 
| 35B32F-1D | N/A B | N/A 35 | N/A 32 | N/A 1.250 in | N/A 1.375 in | N/A 1.240 lb | N/A 35BS32 1 1/4 | 
| 35B35FJ | N/A B | N/A 35 | N/A 35 | N/A 0.625 in | N/A 1.500 in | N/A 1.500 lb | N/A 35BS35 5/8 | 
| 35B35FL | N/A B | N/A 35 | N/A 35 | N/A 0.750 in | N/A 1.500 in | N/A 1.500 lb | N/A 35BS35 3/4 | 
| 35B35FP | N/A B | N/A 35 | N/A 35 | N/A 0.875 in | N/A 1.500 in | N/A 1.500 lb | N/A 35BS35 7/8 | 
| 35B35F-1 | N/A B | N/A 35 | N/A 35 | N/A 1.000 in | N/A 1.500 in | N/A 1.500 lb | N/A 35BS35 1 | 
