 
             
            | Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 35B35F-1B | N/A B | N/A 35 | N/A 35 | N/A 1.125 in | N/A 1.500 in | N/A 1.500 lb | N/A 35BS35 1 1/8 | 
| 35B35F-1C | N/A B | N/A 35 | N/A 35 | N/A 1.188 in | N/A 1.500 in | N/A 1.500 lb | N/A 35BS35 1 3/16 | 
| 35B35F-1D | N/A B | N/A 35 | N/A 35 | N/A 1.250 in | N/A 1.500 in | N/A 1.500 lb | N/A 35BS35 1 1/4 | 
| 35B36FJ | N/A B | N/A 35 | N/A 36 | N/A 0.625 in | N/A 1.500 in | N/A 1.560 lb | N/A 35BS36 5/8 | 
| 35B36FL | N/A B | N/A 35 | N/A 36 | N/A 0.750 in | N/A 1.500 in | N/A 1.560 lb | N/A 35BS36 3/4 | 
| 35B36FP | N/A B | N/A 35 | N/A 36 | N/A 0.875 in | N/A 1.500 in | N/A 1.560 lb | N/A 35BS36 7/8 | 
| 35B36F-1 | N/A B | N/A 35 | N/A 36 | N/A 1.000 in | N/A 1.500 in | N/A 1.560 lb | N/A 35BS36 1 | 
| 35B36F-1B | N/A B | N/A 35 | N/A 36 | N/A 1.125 in | N/A 1.500 in | N/A 1.560 lb | N/A | 
| 35B36F-1C | N/A B | N/A 35 | N/A 36 | N/A 1.188 in | N/A 1.500 in | N/A 1.560 lb | N/A | 
| 35B36F-1D | N/A B | N/A 35 | N/A 36 | N/A 1.250 in | N/A 1.500 in | N/A 1.560 lb | N/A 35BS36 1 1/4 | 
| 35B40FJ | N/A B | N/A 35 | N/A 40 | N/A 0.625 in | N/A 1.500 in | N/A 1.620 lb | N/A 35BS40 5/8 | 
| 35B40FL | N/A B | N/A 35 | N/A 40 | N/A 0.750 in | N/A 1.500 in | N/A 1.620 lb | N/A 35BS40 3/4 | 
| 35B40FP | N/A B | N/A 35 | N/A 40 | N/A 0.875 in | N/A 1.500 in | N/A 1.620 lb | N/A 35BS40 7/8 | 
| 35B40F-1 | N/A B | N/A 35 | N/A 40 | N/A 1.000 in | N/A 1.500 in | N/A 1.620 lb | N/A 35BS40 1 | 
| 35B40F-1B | N/A B | N/A 35 | N/A 40 | N/A 1.125 in | N/A 1.500 in | N/A 1.620 lb | N/A 35BS40 1 1/8 | 
| 35B40F-1C | N/A B | N/A 35 | N/A 40 | N/A 1.188 in | N/A 1.500 in | N/A 1.620 lb | N/A 35BS40 1 3/16 | 
| 35B40F-1D | N/A B | N/A 35 | N/A 40 | N/A 1.250 in | N/A 1.500 in | N/A 1.620 lb | N/A 35BS40 1 1/4 | 
| 35B42FJ | N/A B | N/A 35 | N/A 42 | N/A 0.625 in | N/A 1.500 in | N/A 1.680 lb | N/A 35BS42 5/8 | 
| 35B42FL | N/A B | N/A 35 | N/A 42 | N/A 0.750 in | N/A 1.500 in | N/A 1.680 lb | N/A 35BS42 3/4 | 
| 35B42FP | N/A B | N/A 35 | N/A 42 | N/A 0.875 in | N/A 1.500 in | N/A 1.680 lb | N/A | 
| 35B42F-1 | N/A B | N/A 35 | N/A 42 | N/A 1.000 in | N/A 1.500 in | N/A 1.680 lb | N/A 35BS42 1 | 
| 35B42F-1B | N/A B | N/A 35 | N/A 42 | N/A 1.125 in | N/A 1.500 in | N/A 1.680 lb | N/A | 
| 35B42F-1C | N/A B | N/A 35 | N/A 42 | N/A 1.188 in | N/A 1.500 in | N/A 1.680 lb | N/A | 
| 35B42F-1D | N/A B | N/A 35 | N/A 42 | N/A 1.250 in | N/A 1.500 in | N/A 1.680 lb | N/A 35BS42 1 1/4 | 
| 35B45FJ | N/A B | N/A 35 | N/A 45 | N/A 0.625 in | N/A 1.500 in | N/A 1.780 lb | N/A 35BS45 5/8 | 
