 
            | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 35A15 | N/A 0.500 in | N/A A | N/A 35 | N/A 15 | N/A | N/A 0.110 lb | 
| 35A16 | N/A 0.500 in | N/A A | N/A 35 | N/A 16 | N/A | N/A 0.120 lb | 
| 35A17 | N/A 0.500 in | N/A A | N/A 35 | N/A 17 | N/A | N/A 0.140 lb | 
| 35A18 | N/A 0.500 in | N/A A | N/A 35 | N/A 18 | N/A | N/A 0.160 lb | 
| 35A19 | N/A 0.500 in | N/A A | N/A 35 | N/A 19 | N/A | N/A 0.170 lb | 
| 35A20 | N/A 0.500 in | N/A A | N/A 35 | N/A 20 | N/A | N/A 0.190 lb | 
| 35A21 | N/A 0.500 in | N/A A | N/A 35 | N/A 21 | N/A | N/A 0.210 lb | 
| 35A22 | N/A 0.500 in | N/A A | N/A 35 | N/A 22 | N/A | N/A 0.240 lb | 
| 35A23 | N/A 0.500 in | N/A A | N/A 35 | N/A 23 | N/A | N/A 0.260 lb | 
| 35A24 | N/A 0.500 in | N/A A | N/A 35 | N/A 24 | N/A | N/A 0.280 lb | 
| 35A25 | N/A 0.500 in | N/A A | N/A 35 | N/A 25 | N/A | N/A 0.310 lb | 
| 35A26 | N/A 0.500 in | N/A A | N/A 35 | N/A 26 | N/A | N/A 0.330 lb | 
| 35A27 | N/A 0.500 in | N/A A | N/A 35 | N/A 27 | N/A | N/A 0.360 lb | 
| 35A28 | N/A 0.500 in | N/A A | N/A 35 | N/A 28 | N/A | N/A 0.380 lb | 
| 35A30 | N/A 0.500 in | N/A A | N/A 35 | N/A 30 | N/A | N/A 0.440 lb | 
| 35A32 | N/A 0.625 in | N/A A | N/A 35 | N/A 32 | N/A | N/A 0.500 lb | 
| 35A35 | N/A 0.625 in | N/A A | N/A 35 | N/A 35 | N/A | N/A 0.610 lb | 
| 35A36 | N/A 0.625 in | N/A A | N/A 35 | N/A 36 | N/A | N/A 0.640 lb | 
| 35A40 | N/A 0.594 in | N/A A | N/A 35 | N/A 40 | N/A | N/A 0.790 lb | 
| 35A42 | N/A 0.594 in | N/A A | N/A 35 | N/A 42 | N/A | N/A 0.900 lb | 
| 35A45 | N/A 0.594 in | N/A A | N/A 35 | N/A 45 | N/A | N/A 1.000 lb | 
| 35A48 | N/A 0.594 in | N/A A | N/A 35 | N/A 48 | N/A | N/A 1.100 lb | 
| 35A54 | N/A 0.594 in | N/A A | N/A 35 | N/A 54 | N/A | N/A 1.400 lb | 
| 35A60 | N/A 0.719 in | N/A A | N/A 35 | N/A 60 | N/A | N/A 1.800 lb | 
| 35A70 | N/A 0.719 in | N/A A | N/A 35 | N/A 70 | N/A | N/A 2.400 lb | 
