 
            | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 35B28 | N/A 0.500 in | N/A B | N/A 35 | N/A 28 | N/A 1.375 in | N/A 1.000 lb | 
| 35B30 | N/A 0.500 in | N/A B | N/A 35 | N/A 30 | N/A 1.375 in | N/A 1.100 lb | 
| 35B32 | N/A 0.500 in | N/A B | N/A 35 | N/A 32 | N/A 1.375 in | N/A 1.400 lb | 
| 35B35 | N/A 0.625 in | N/A B | N/A 35 | N/A 35 | N/A 1.500 in | N/A 1.800 lb | 
| 35B36 | N/A 0.625 in | N/A B | N/A 35 | N/A 36 | N/A 1.500 in | N/A 2.400 lb | 
| 35B40 | N/A 0.625 in | N/A B | N/A 35 | N/A 40 | N/A 1.500 in | N/A 2.600 lb | 
| 35B42 | N/A 0.625 in | N/A B | N/A 35 | N/A 42 | N/A 1.500 in | N/A 3.200 lb | 
| 35B45 | N/A 0.625 in | N/A B | N/A 35 | N/A 45 | N/A 1.500 in | N/A 3.500 lb | 
| 35B48 | N/A 0.625 in | N/A B | N/A 35 | N/A 48 | N/A 1.500 in | N/A 4.600 lb | 
| 35B54 | N/A 0.625 in | N/A B | N/A 35 | N/A 54 | N/A 1.500 in | N/A 6.300 lb | 
| 35B60 | N/A 0.750 in | N/A B | N/A 35 | N/A 60 | N/A 1.500 in | N/A 0.070 lb | 
| 35B70 | N/A 0.750 in | N/A B | N/A 35 | N/A 70 | N/A 1.500 in | N/A 0.090 lb | 
| 35B72 | N/A 0.750 in | N/A B | N/A 35 | N/A 72 | N/A 1.500 in | N/A 0.140 lb | 
| 35B80 | N/A 0.750 in | N/A B | N/A 35 | N/A 80 | N/A 1.500 in | N/A 0.170 lb | 
| 35B84 | N/A 0.750 in | N/A B | N/A 35 | N/A 84 | N/A 1.500 in | N/A 0.200 lb | 
| 35B96 | N/A 0.750 in | N/A B | N/A 35 | N/A 96 | N/A 1.500 in | N/A 0.230 lb | 
