 
             
            | Item # | Style | Chain Size | No. Teeth | Outside Diameter | Finished Bore Diameter | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 40B54F-1C | N/A B | N/A 40 | N/A 54 | N/A 8.880 in | N/A 1.188 in | N/A 6.240 lb | N/A 40BS54 1 3/16 | 
| 40B54F-1D | N/A B | N/A 40 | N/A 54 | N/A 8.880 in | N/A 1.250 in | N/A 6.240 lb | N/A 40BS54 1 1/4 | 
| 40B54F-1G | N/A B | N/A 40 | N/A 54 | N/A 8.880 in | N/A 1.438 in | N/A 6.240 lb | N/A 40BS54 1 7/16 | 
| 40B54F-1H | N/A B | N/A 40 | N/A 54 | N/A 8.880 in | N/A 1.500 in | N/A 6.240 lb | N/A | 
| 40B55FJ | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 0.625 in | N/A 6.660 lb | N/A | 
| 40B55FL | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 0.750 in | N/A 6.660 lb | N/A | 
| 40B55FP | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 0.875 in | N/A 6.660 lb | N/A | 
| 40B55F-1 | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 1.000 in | N/A 6.660 lb | N/A | 
| 40B55F-1B | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 1.125 in | N/A 6.660 lb | N/A | 
| 40B55F-1C | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 1.188 in | N/A 6.660 lb | N/A | 
| 40B55F-1D | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 1.250 in | N/A 6.660 lb | N/A | 
| 40B55F-1G | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 1.438 in | N/A 6.660 lb | N/A | 
| 40B55F-1H | N/A B | N/A 40 | N/A 55 | N/A 9.040 in | N/A 1.500 in | N/A 6.660 lb | N/A | 
| 40B56FJ | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 0.625 in | N/A 6.710 lb | N/A | 
| 40B56FL | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 0.750 in | N/A 6.710 lb | N/A | 
| 40B56FP | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 0.875 in | N/A 6.710 lb | N/A 40B56FP | 
| 40B56F-1 | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 1.000 in | N/A 6.710 lb | N/A 40BS56 1 | 
| 40B56F-1B | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 1.125 in | N/A 6.710 lb | N/A | 
| 40B56F-1C | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 1.188 in | N/A 6.710 lb | N/A 40B56F-1C | 
| 40B56F-1D | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 1.250 in | N/A 6.710 lb | N/A | 
| 40B56F-1G | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 1.438 in | N/A 6.710 lb | N/A | 
| 40B56F-1H | N/A B | N/A 40 | N/A 56 | N/A 9.200 in | N/A 1.500 in | N/A 6.710 lb | N/A 40B56F-1H | 
| 40B57FJ | N/A B | N/A 40 | N/A 57 | N/A 9.360 in | N/A 0.625 in | N/A 6.940 lb | N/A | 
| 40B57FL | N/A B | N/A 40 | N/A 57 | N/A 9.360 in | N/A 0.750 in | N/A 6.940 lb | N/A | 
| 40B57FP | N/A B | N/A 40 | N/A 57 | N/A 9.360 in | N/A 0.875 in | N/A 6.940 lb | N/A | 
