 
             
            | Item # | Stock Bore | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 40B10SS | N/A 0.500 in | N/A B | N/A 40 | N/A 10 | N/A 0.750 in | N/A 0.280 lb | 
| 40B11SS | N/A 0.500 in | N/A B | N/A 40 | N/A 11 | N/A 0.813 in | N/A 0.360 lb | 
| 40B12SS | N/A 0.500 in | N/A B | N/A 40 | N/A 12 | N/A 0.938 in | N/A 0.440 lb | 
| 40B13SS | N/A 0.500 in | N/A B | N/A 40 | N/A 13 | N/A 1.063 in | N/A 0.500 lb | 
| 40B14SS | N/A 0.500 in | N/A B | N/A 40 | N/A 14 | N/A 1.125 in | N/A 0.600 lb | 
| 40B15SS | N/A 0.500 in | N/A B | N/A 40 | N/A 15 | N/A 1.250 in | N/A 0.680 lb | 
| 40B16SS | N/A 0.625 in | N/A B | N/A 40 | N/A 16 | N/A 1.375 in | N/A 0.820 lb | 
| 40B17SS | N/A 0.625 in | N/A B | N/A 40 | N/A 17 | N/A 1.438 in | N/A 1.060 lb | 
| 40B18SS | N/A 0.625 in | N/A B | N/A 40 | N/A 18 | N/A 1.500 in | N/A 1.240 lb | 
| 40B19SS | N/A 0.625 in | N/A B | N/A 40 | N/A 19 | N/A 1.750 in | N/A 1.420 lb | 
| 40B20SS | N/A 0.625 in | N/A B | N/A 40 | N/A 20 | N/A 1.875 in | N/A 1.600 lb | 
| 40B21SS | N/A 0.625 in | N/A B | N/A 40 | N/A 21 | N/A 1.875 in | N/A 1.680 lb | 
| 40B22SS | N/A 0.625 in | N/A B | N/A 40 | N/A 22 | N/A 1.875 in | N/A 1.810 lb | 
| 40B23SS | N/A 0.625 in | N/A B | N/A 40 | N/A 23 | N/A 2.000 in | N/A 2.180 lb | 
| 40B24SS | N/A 0.625 in | N/A B | N/A 40 | N/A 24 | N/A 2.250 in | N/A 2.200 lb | 
| 40B25SS | N/A 0.625 in | N/A B | N/A 40 | N/A 25 | N/A 2.250 in | N/A 1.840 lb | 
| 40B26SS | N/A 0.625 in | N/A B | N/A 40 | N/A 26 | N/A 2.250 in | N/A 2.400 lb | 
| 40B28SS | N/A 0.625 in | N/A B | N/A 40 | N/A 28 | N/A 2.250 in | N/A 2.750 lb | 
| 40B30SS | N/A 0.625 in | N/A B | N/A 40 | N/A 30 | N/A 2.250 in | N/A 2.880 lb | 
| 40B35SS | N/A 0.625 in | N/A B | N/A 40 | N/A 35 | N/A 2.250 in | N/A 3.320 lb | 
| 40B40SS | N/A 0.750 in | N/A B | N/A 40 | N/A 40 | N/A 2.375 in | N/A 4.280 lb | 
| 40B45SS | N/A 0.750 in | N/A B | N/A 40 | N/A 45 | N/A 2.375 in | N/A 4.680 lb | 
| 40B60SS | N/A 0.750 in | N/A B | N/A 40 | N/A 60 | N/A 2.375 in | N/A 7.000 lb | 
| 40A24SS | N/A 0.594 in | N/A A | N/A 40 | N/A 24 | N/A | N/A 0.800 lb | 
| 40A30SS | N/A 0.594 in | N/A A | N/A 40 | N/A 30 | N/A | N/A 1.390 lb | 
