 
             
            | Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 60B9FJ | N/A B | N/A 60 | N/A 9 | N/A 0.625 in | N/A 0.875 in | N/A 0.600 lb | N/A 60BS9 5/8 | 
| 60B9FL | N/A B | N/A 60 | N/A 9 | N/A 0.750 in | N/A 0.875 in | N/A 0.600 lb | N/A 60BS9 3/4 | 
| 60B9FP | N/A B | N/A 60 | N/A 9 | N/A 0.875 in | N/A 0.875 in | N/A 0.600 lb | N/A 60BS9 7/8 | 
| 60B9F-1 | N/A B | N/A 60 | N/A 9 | N/A 1.000 in | N/A 0.875 in | N/A 0.600 lb | N/A 60BS9 1 | 
| 60B10FJ | N/A B | N/A 60 | N/A 10 | N/A 0.625 in | N/A 1.125 in | N/A 0.700 lb | N/A 60BS10 5/8 | 
| 60B10FL | N/A B | N/A 60 | N/A 10 | N/A 0.750 in | N/A 1.125 in | N/A 0.700 lb | N/A 60BS10 3/4 | 
| 60B10FP | N/A B | N/A 60 | N/A 10 | N/A 0.875 in | N/A 1.125 in | N/A 0.700 lb | N/A 60BS10 7/8 | 
| 60B10F-1 | N/A B | N/A 60 | N/A 10 | N/A 1.000 in | N/A 1.125 in | N/A 0.700 lb | N/A 60BS10 1 | 
| 60B11FL | N/A B | N/A 60 | N/A 11 | N/A 0.750 in | N/A 1.313 in | N/A 0.900 lb | N/A 60BS11 3/4 | 
| 60B11FP | N/A B | N/A 60 | N/A 11 | N/A 0.875 in | N/A 1.313 in | N/A 0.900 lb | N/A 60BS11 7/8 | 
| 60B11F-1 | N/A B | N/A 60 | N/A 11 | N/A 1.000 in | N/A 1.313 in | N/A 0.900 lb | N/A 60BS11 1 | 
| 60B11F-1B | N/A B | N/A 60 | N/A 11 | N/A 1.125 in | N/A 1.313 in | N/A 0.900 lb | N/A 60BS11 1 1/8 | 
| 60B11F-1C | N/A B | N/A 60 | N/A 11 | N/A 1.188 in | N/A 1.313 in | N/A 0.900 lb | N/A 60BS11 1 3/16 | 
| 60B11F-1D | N/A B | N/A 60 | N/A 11 | N/A 1.250 in | N/A 1.313 in | N/A 0.900 lb | N/A 60BS11 1 1/4 | 
| 60B12FL | N/A B | N/A 60 | N/A 12 | N/A 0.750 in | N/A 1.375 in | N/A 1.300 lb | N/A 60BS12 3/4 | 
| 60B12FP | N/A B | N/A 60 | N/A 12 | N/A 0.875 in | N/A 1.375 in | N/A 1.300 lb | N/A 60BS12 7/8 | 
| 60B12F-1 | N/A B | N/A 60 | N/A 12 | N/A 1.000 in | N/A 1.375 in | N/A 1.300 lb | N/A 60BS12 1 | 
| 60B12F-1B | N/A B | N/A 60 | N/A 12 | N/A 1.125 in | N/A 1.375 in | N/A 1.300 lb | N/A 60BS12 1 1/8 | 
| 60B12F-1C | N/A B | N/A 60 | N/A 12 | N/A 1.188 in | N/A 1.375 in | N/A 1.300 lb | N/A 60BS12 1 3/16 | 
| 60B12F-1D | N/A B | N/A 60 | N/A 12 | N/A 1.250 in | N/A 1.375 in | N/A 1.300 lb | N/A 60BS12 1 1/4 | 
| 60B13FL | N/A B | N/A 60 | N/A 13 | N/A 0.750 in | N/A 1.500 in | N/A 1.300 lb | N/A 60BS13 3/4 | 
| 60B13FP | N/A B | N/A 60 | N/A 13 | N/A 0.875 in | N/A 1.500 in | N/A 1.300 lb | N/A 60BS13 7/8 | 
| 60B13F-1 | N/A B | N/A 60 | N/A 13 | N/A 1.000 in | N/A 1.500 in | N/A 1.300 lb | N/A 60BS13 1 | 
| 60B13F-1B | N/A B | N/A 60 | N/A 13 | N/A 1.125 in | N/A 1.500 in | N/A 1.300 lb | N/A 60BS13 1 1/8 | 
| 60B13F-1C | N/A B | N/A 60 | N/A 13 | N/A 1.188 in | N/A 1.500 in | N/A 1.300 lb | N/A 60BS13 1 3/16 | 
