 
             
            | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 80B10SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 10 | N/A 2.200 in | N/A 2.200 lb | 
| 80B11SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 11 | N/A 3.200 in | N/A 3.200 lb | 
| 80B12SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 12 | N/A 3.400 in | N/A 3.400 lb | 
| 80B13SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 13 | N/A 3.500 in | N/A 3.500 lb | 
| 80B14SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 14 | N/A 4.100 in | N/A 4.100 lb | 
| 80B15SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 15 | N/A 5.300 in | N/A 5.300 lb | 
| 80B16SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 16 | N/A 5.900 in | N/A 5.900 lb | 
| 80B18SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 18 | N/A 7.300 in | N/A 7.300 lb | 
| 80B19SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 19 | N/A 7.800 in | N/A 7.800 lb | 
| 80B20SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 20 | N/A 8.400 in | N/A 8.400 lb | 
| 80B22SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 22 | N/A 10.000 in | N/A 10.000 lb | 
| 80B23SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 23 | N/A 10.700 in | N/A 10.70 lb | 
| 80B24SS | N/A 1.000 in | N/A B | N/A 80.000 | N/A 24 | N/A 11.300 in | N/A 11.300 lb | 
