No. 35 - 3/8" Pitch - Finished Bore Sprockets
    Tsubaki No. 35 - ⅜” Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
    
            Hub diameter may vary to suit bore sizes
        
        
| Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 35B9FF | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 9 | Finished Bore Diameter N/A 0.375 in | Max. Bore N/A 0.375 in | Weight N/A 0.090 lb | Industry Equivalent N/A | 
| 35B10FF | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 10 | Finished Bore Diameter N/A 0.375 in | Max. Bore N/A 0.563 in | Weight N/A 0.140 lb | Industry Equivalent N/A 35BS10 3/8 | 
| 35B10FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 10 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 0.563 in | Weight N/A 0.140 lb | Industry Equivalent N/A 35BS10 1/2 | 
| 35B10FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 10 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.563 in | Weight N/A 0.140 lb | Industry Equivalent N/A 35BS10 5/8 | 
| 35B11FF | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 11 | Finished Bore Diameter N/A 0.375 in | Max. Bore N/A 0.563 in | Weight N/A 0.170 lb | Industry Equivalent N/A 35BS11 3/8 | 
| 35B11FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 11 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 0.563 in | Weight N/A 0.170 lb | Industry Equivalent N/A 35BS11 1/2 | 
| 35B11FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 11 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.563 in | Weight N/A 0.170 lb | Industry Equivalent N/A 35BS11 5/8 | 
| 35B11FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 11 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 0.563 in | Weight N/A 0.170 lb | Industry Equivalent N/A 35BS11 3/4 | 
| 35B12FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 12 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 0.563 in | Weight N/A 0.200 lb | Industry Equivalent N/A 35BS12 1/2 | 
| 35B12FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 12 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.563 in | Weight N/A 0.200 lb | Industry Equivalent N/A 35BS12 5/8 | 
| 35B12FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 12 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 0.563 in | Weight N/A 0.200 lb | Industry Equivalent N/A 35BS12 3/4 | 
| 35B13FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 13 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 0.688 in | Weight N/A 0.230 lb | Industry Equivalent N/A 35BS13 1/2 | 
| 35B13FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 13 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.688 in | Weight N/A 0.230 lb | Industry Equivalent N/A 35BS13 5/8 | 
| 35B13FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 13 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 0.688 in | Weight N/A 0.230 lb | Industry Equivalent N/A 35BS13 3/4 | 
| 35B14FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 14 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 0.875 in | Weight N/A 0.250 lb | Industry Equivalent N/A 35BS14 1/2 | 
| 35B14FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 14 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.875 in | Weight N/A 0.250 lb | Industry Equivalent N/A 35BS14 5/8 | 
| 35B14FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 14 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 0.875 in | Weight N/A 0.250 lb | Industry Equivalent N/A 35BS14 3/4 | 
| 35B15FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 15 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 0.875 in | Weight N/A 0.290 lb | Industry Equivalent N/A 35BS15 1/2 | 
| 35B15FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 15 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.875 in | Weight N/A 0.290 lb | Industry Equivalent N/A 35BS15 5/8 | 
| 35B15FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 15 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 0.875 in | Weight N/A 0.290 lb | Industry Equivalent N/A 35BS15 3/4 | 
| 35B15F-1 | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 15 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 0.875 in | Weight N/A 0.290 lb | Industry Equivalent N/A 35BS15 1 | 
| 35B16FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 16 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 0.938 in | Weight N/A 0.350 lb | Industry Equivalent N/A 35BS16 1/2 | 
| 35B16FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 16 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.938 in | Weight N/A 0.350 lb | Industry Equivalent N/A 35BS16 5/8 | 
| 35B16FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 16 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 0.938 in | Weight N/A 0.350 lb | Industry Equivalent N/A 35BS16 3/4 | 
| 35B16F-1 | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 16 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 0.938 in | Weight N/A 0.350 lb | Industry Equivalent N/A 35BS16 1 | 
 
     
    
 
                                            
 
                                                                 
    