No. 35 - 3/8" Pitch - Finished Bore Sprockets
    Tsubaki No. 35 - ⅜” Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
    
            Hub diameter may vary to suit bore sizes
        
        
| Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 35B17FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 17 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 1.063 in | Weight N/A 0.420 lb | Industry Equivalent N/A 35BS17 1/2 | 
| 35B17FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 17 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.063 in | Weight N/A 0.420 lb | Industry Equivalent N/A 35BS17 5/8 | 
| 35B17FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 17 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.063 in | Weight N/A 0.420 lb | Industry Equivalent N/A 35BS17 3/4 | 
| 35B17F-1 | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 17 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.063 in | Weight N/A 0.420 lb | Industry Equivalent N/A 35BS17 1 | 
| 35B18FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 18 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 1.188 in | Weight N/A 0.480 lb | Industry Equivalent N/A 35BS18 1/2 | 
| 35B18FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 18 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.188 in | Weight N/A 0.480 lb | Industry Equivalent N/A 35BS18 5/8 | 
| 35B18FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 18 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.188 in | Weight N/A 0.480 lb | Industry Equivalent N/A 35BS18 3/4 | 
| 35B18F-1 | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 18 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.188 in | Weight N/A 0.480 lb | Industry Equivalent N/A 35BS18 1 | 
| 35B19FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 19 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 1.250 in | Weight N/A 0.540 lb | Industry Equivalent N/A 35BS19 1/2 | 
| 35B19FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 19 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.250 in | Weight N/A 0.540 lb | Industry Equivalent N/A 35BS19 5/8 | 
| 35B19FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 19 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.250 in | Weight N/A 0.540 lb | Industry Equivalent N/A 35BS19 3/4 | 
| 35B19F-1 | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 19 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.250 in | Weight N/A 0.540 lb | Industry Equivalent N/A 35BS19 1 | 
| 35B20FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 20 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 1.313 in | Weight N/A 0.590 lb | Industry Equivalent N/A 35BS20 1/2 | 
| 35B20FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 20 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.313 in | Weight N/A 0.590 lb | Industry Equivalent N/A 35B20F-5/8 HT | 
| 35B20FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 20 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.313 in | Weight N/A 0.590 lb | Industry Equivalent N/A 35BS20 3/4 | 
| 35B20F-1 | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 20 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.313 in | Weight N/A 0.590 lb | Industry Equivalent N/A 35BS20 1 | 
| 35B21FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 21 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 1.375 in | Weight N/A 0.800 lb | Industry Equivalent N/A 35BS21 1/2 | 
| 35B21FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 21 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.375 in | Weight N/A 0.800 lb | Industry Equivalent N/A 35BS21 5/8 | 
| 35B21FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 21 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.375 in | Weight N/A 0.800 lb | Industry Equivalent N/A 35BS21 3/4 | 
| 35B21F-1 | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 21 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.375 in | Weight N/A 0.800 lb | Industry Equivalent N/A 35BS21 1 | 
| 35B22FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 22 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 1.375 in | Weight N/A 0.800 lb | Industry Equivalent N/A 35B22FH | 
| 35B22FJ | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 22 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.375 in | Weight N/A 0.800 lb | Industry Equivalent N/A 35B22FJ | 
| 35B22FL | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 22 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.375 in | Weight N/A 0.800 lb | Industry Equivalent N/A 35B22FL | 
| 35B22F-1 | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 22 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.375 in | Weight N/A 0.800 lb | Industry Equivalent N/A 35B22F-1 | 
| 35B23FH | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 23 | Finished Bore Diameter N/A 0.500 in | Max. Bore N/A 1.375 in | Weight N/A 0.820 lb | Industry Equivalent N/A 35B23FH | 
 
     
    
 
                                            
 
                                                                 
    