No. 35 - 3/8" Pitch - Plain Bore Sprockets
    Tsubaki No. 35 - ⅜” Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 35A15 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 15 | Max. Bore N/A | Weight N/A 0.110 lb | 
| 35A16 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 16 | Max. Bore N/A | Weight N/A 0.120 lb | 
| 35A17 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 17 | Max. Bore N/A | Weight N/A 0.140 lb | 
| 35A18 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 18 | Max. Bore N/A | Weight N/A 0.160 lb | 
| 35A19 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 19 | Max. Bore N/A | Weight N/A 0.170 lb | 
| 35A20 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 20 | Max. Bore N/A | Weight N/A 0.190 lb | 
| 35A21 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 21 | Max. Bore N/A | Weight N/A 0.210 lb | 
| 35A22 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 22 | Max. Bore N/A | Weight N/A 0.240 lb | 
| 35A23 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 23 | Max. Bore N/A | Weight N/A 0.260 lb | 
| 35A24 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 24 | Max. Bore N/A | Weight N/A 0.280 lb | 
| 35A25 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 25 | Max. Bore N/A | Weight N/A 0.310 lb | 
| 35A26 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 26 | Max. Bore N/A | Weight N/A 0.330 lb | 
| 35A27 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 27 | Max. Bore N/A | Weight N/A 0.360 lb | 
| 35A28 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 28 | Max. Bore N/A | Weight N/A 0.380 lb | 
| 35A30 | Stock Bore Diameter N/A 0.500 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 30 | Max. Bore N/A | Weight N/A 0.440 lb | 
| 35A32 | Stock Bore Diameter N/A 0.625 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 32 | Max. Bore N/A | Weight N/A 0.500 lb | 
| 35A35 | Stock Bore Diameter N/A 0.625 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 35 | Max. Bore N/A | Weight N/A 0.610 lb | 
| 35A36 | Stock Bore Diameter N/A 0.625 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 36 | Max. Bore N/A | Weight N/A 0.640 lb | 
| 35A40 | Stock Bore Diameter N/A 0.594 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 40 | Max. Bore N/A | Weight N/A 0.790 lb | 
| 35A42 | Stock Bore Diameter N/A 0.594 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 42 | Max. Bore N/A | Weight N/A 0.900 lb | 
| 35A45 | Stock Bore Diameter N/A 0.594 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 45 | Max. Bore N/A | Weight N/A 1.000 lb | 
| 35A48 | Stock Bore Diameter N/A 0.594 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 48 | Max. Bore N/A | Weight N/A 1.100 lb | 
| 35A54 | Stock Bore Diameter N/A 0.594 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 54 | Max. Bore N/A | Weight N/A 1.400 lb | 
| 35A60 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 60 | Max. Bore N/A | Weight N/A 1.800 lb | 
| 35A70 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 70 | Max. Bore N/A | Weight N/A 2.400 lb | 
 
     
    

 
    