No. 35 - 3/8" Pitch - Plain Bore Sprockets
    Tsubaki No. 35 - ⅜” Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 35B28 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 28 | Max. Bore N/A 1.375 in | Weight N/A 1.000 lb | 
| 35B30 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 30 | Max. Bore N/A 1.375 in | Weight N/A 1.100 lb | 
| 35B32 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 32 | Max. Bore N/A 1.375 in | Weight N/A 1.400 lb | 
| 35B35 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 35 | Max. Bore N/A 1.500 in | Weight N/A 1.800 lb | 
| 35B36 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 36 | Max. Bore N/A 1.500 in | Weight N/A 2.400 lb | 
| 35B40 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 40 | Max. Bore N/A 1.500 in | Weight N/A 2.600 lb | 
| 35B42 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 42 | Max. Bore N/A 1.500 in | Weight N/A 3.200 lb | 
| 35B45 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 45 | Max. Bore N/A 1.500 in | Weight N/A 3.500 lb | 
| 35B48 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 48 | Max. Bore N/A 1.500 in | Weight N/A 4.600 lb | 
| 35B54 | Stock Bore Diameter N/A 0.625 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 54 | Max. Bore N/A 1.500 in | Weight N/A 6.300 lb | 
| 35B60 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 60 | Max. Bore N/A 1.500 in | Weight N/A 0.070 lb | 
| 35B70 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 70 | Max. Bore N/A 1.500 in | Weight N/A 0.090 lb | 
| 35B72 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 72 | Max. Bore N/A 1.500 in | Weight N/A 0.140 lb | 
| 35B80 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 80 | Max. Bore N/A 1.500 in | Weight N/A 0.170 lb | 
| 35B84 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 84 | Max. Bore N/A 1.500 in | Weight N/A 0.200 lb | 
| 35B96 | Stock Bore Diameter N/A 0.750 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 96 | Max. Bore N/A 1.500 in | Weight N/A 0.230 lb | 
 
     
    

 
    