No. 50 - 5/8" Pitch - Finished Bore Sprockets
    No. 50 - 5/8" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
    
            Hub diameters may vary to suit bore sizes.
        
        
| Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 50B39F-1G | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 39 | Finished Bore Diameter N/A 1.438 in | Max. Bore N/A 2.250 in | Weight N/A 6.020 lb | Industry Equivalent N/A | 
| 50B39F-1H | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 39 | Finished Bore Diameter N/A 1.500 in | Max. Bore N/A 2.250 in | Weight N/A 6.020 lb | Industry Equivalent N/A 50BS39 1 1/2 | 
| 50B39F-1L | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 39 | Finished Bore Diameter N/A 1.750 in | Max. Bore N/A 2.250 in | Weight N/A 6.020 lb | Industry Equivalent N/A 50BS39 1 3/4 | 
| 50B39F-1R | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 39 | Finished Bore Diameter N/A 1.938 in | Max. Bore N/A 2.250 in | Weight N/A 6.020 lb | Industry Equivalent N/A 50BS39 1 15/16 | 
| 50B40FL | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 3/4 | 
| 50B40FP | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 0.875 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 7/8 | 
| 50B40F-1 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 | 
| 50B40F-1B | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.125 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 1/8 | 
| 50B40F-1C | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 3/16 | 
| 50B40F-1D | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 1/4 | 
| 50B40F-1F | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.375 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 3/8 | 
| 50B40F-1G | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.438 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 7/16 | 
| 50B40F-1H | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.500 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 1/2 | 
| 50B40F-1L | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.750 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 3/4 | 
| 50B40F-1R | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 40 | Finished Bore Diameter N/A 1.938 in | Max. Bore N/A 2.250 in | Weight N/A 6.200 lb | Industry Equivalent N/A 50BS40 1 15/16 | 
| 50B41FL | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41FP | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 0.875 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41F-1 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41F-1B | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 1.125 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41F-1C | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41F-1D | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41F-1F | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 1.375 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41F-1G | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 1.438 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41F-1H | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 1.500 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
| 50B41F-1L | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 41 | Finished Bore Diameter N/A 1.750 in | Max. Bore N/A 2.250 in | Weight N/A 6.450 lb | Industry Equivalent N/A | 
 
               
              
 
                                            
 
                                                                 
              