| UPC Code | N/A 097039689078 | 
| Torque Capacity | N/A 5782.5 lb·ft7840.0 N·m | 
| Drag Torque | N/A 7.228 lb·ft9.80 N·m | 
| A (Overall Length) | N/A 4.528 in115.00 mm | 
| B (Diameter) | N/A 9.055 in230.00 mm | 
| C (Inside Width) | N/A 4.331 in110.00 mm | 
| D (Bolt Circle Diameter) | N/A 7.874 in200.00 mm | 
| E (Inner Race O.D.) | N/A 5.118 in130.00 mm | 
| S (Thread Depth) | N/A 1.181 in30.00 mm | 
| H-M (Size x Pitch No. of Tapped Holes, Qt.) | N/A M14 x P2.0 (6) | 
| Weight (Approx.) | N/A 70.840 lb32.200 kg | 
| Inner Race Max. Overrunning Speed | N/A 250 rpm | 
