 
             
            | Item # | Pitch | R - Bending Radius | Cabel/Hose Maximum Outer Diameter | A - Dimension | B - Dimension | U - Dimension | 
|---|---|---|---|---|---|---|
| TK095-4.92-1.22-3.15 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 3.150 in | N/A 0.590 in | 
| TK095-4.92-1.22-3.94 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 3.940 in | N/A 0.590 in | 
| TK095-4.92-1.22-4.92 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 4.920 in | N/A 0.590 in | 
| TK095-4.92-1.22-5.91 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 5.910 in | N/A 0.590 in | 
| TK095-4.92-1.22-7.87 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 7.870 in | N/A 0.590 in | 
| TK095-4.92-1.22-9.84 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 9.840 in | N/A 0.590 in | 
| TK095-4.92-1.22-11.81 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 11.810 in | N/A 0.590 in | 
| TK095-4.92-1.22-13.78 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 13.780 in | N/A 0.590 in | 
| TK095-4.92-1.22-15.75 | N/A 3.740 in | N/A 4.920 in | N/A 1.220 in | N/A 1.970 in | N/A 15.750 in | N/A 0.590 in | 
| TK095-4.92-1.81-3.94 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 3.940 in | N/A 0.590 in | 
| TK095-4.92-1.81-4.92 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 4.920 in | N/A 0.590 in | 
| TK095-4.92-1.81-5.91 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 5.910 in | N/A 0.590 in | 
| TK095-4.92-1.81-7.87 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 7.870 in | N/A 0.590 in | 
| TK095-4.92-1.81-9.84 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 9.840 in | N/A 0.590 in | 
| TK095-4.92-1.81-11.81 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 11.810 in | N/A 0.590 in | 
| TK095-4.92-1.81-13.78 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 13.780 in | N/A 0.590 in | 
| TK095-4.92-1.81-15.75 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 15.750 in | N/A 0.590 in | 
| TK095-4.92-1.81-17.72 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 17.720 in | N/A 0.590 in | 
| TK095-4.92-1.81-19.67 | N/A 3.740 in | N/A 4.920 in | N/A 1.810 in | N/A 2.560 in | N/A 19.670 in | N/A 0.590 in | 
| TK095-5.71-1.22-3.15 | N/A 3.740 in | N/A 5.710 in | N/A 1.220 in | N/A 1.970 in | N/A 3.150 in | N/A 0.590 in | 
| TK095-5.71-1.22-3.94 | N/A 3.740 in | N/A 5.710 in | N/A 1.220 in | N/A 1.970 in | N/A 3.940 in | N/A 0.590 in | 
| TK095-5.71-1.22-4.92 | N/A 3.740 in | N/A 5.710 in | N/A 1.220 in | N/A 1.970 in | N/A 4.920 in | N/A 0.590 in | 
| TK095-5.71-1.22-5.91 | N/A 3.740 in | N/A 5.710 in | N/A 1.220 in | N/A 1.970 in | N/A 5.910 in | N/A 0.590 in | 
| TK095-5.71-1.22-7.87 | N/A 3.740 in | N/A 5.710 in | N/A 1.220 in | N/A 1.970 in | N/A 7.870 in | N/A 0.590 in | 
| TK095-5.71-1.22-9.84 | N/A 3.740 in | N/A 5.710 in | N/A 1.220 in | N/A 1.970 in | N/A 9.840 in | N/A 0.590 in | 
