Outboard Roller Chain Series Double Pitch Type without Brake
Outboard Roller Chain Series - Side Roller
Cottered type connecting links will be provided.
Note: Consult us when using plastic brake outboard rollers on plated chains.
- Highly compact
- Wide selection
- Quick start up
Cottered type connecting links will be provided.
Note: Consult us when using plastic brake outboard rollers on plated chains.
Unit of Measure
| Items |
C2040PSR1LT Outboard Roller Chain Series Double Pitch Type without Brake |
C2050PSR1LT Outboard Roller Chain Series Double Pitch Type without Brake |
C2060HPSR1LT Outboard Roller Chain Series Double Pitch Type without Brake |
C2080HPSR1LT Outboard Roller Chain Series Double Pitch Type without Brake |
C2100HPSR1LT Outboard Roller Chain Series Double Pitch Type without Brake |
|||||
| Type | N/A Without brake | |||||||||
| Chain Type | N/A Regular Series | |||||||||
| Base Chain Specification | N/A Steel | |||||||||
| Roller Type of Base Chain | N/A "S" Roller | |||||||||
| Spacing of Outboard Roller | N/A At every link | |||||||||
| Material of Outboard Roller | N/A Plastic Outboard Roller | |||||||||
| Outboard Roller Installation | N/A Riveted | |||||||||
| Outboard Roller Pin Type | N/A Rivet | |||||||||
| P - Pitch | N/A 1.000 in | N/A 1.250 in | N/A 1.500 in | N/A 2.000 in | N/A 2.500 in | |||||
| R - Roller Diameter | N/A 0.312 in | N/A 0.400 in | N/A 0.469 in | N/A 0.625 in | N/A 0.750 in | |||||
| W - Width Between Roller Link Plates | N/A 0.312 in | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | N/A 0.750 in | |||||
| T - Link Plate | N/A 0.060 in | N/A 0.080 in | N/A 0.125 in | N/A 0.156 in | N/A 0.187 in | |||||
| H - Link Plate | N/A 0.472 in | N/A 0.591 in | N/A 0.677 in | N/A 0.906 in | N/A 1.126 in | |||||
| D | N/A 0.156 in | N/A 0.200 in | N/A 0.234 in | N/A 0.312 in | N/A 0.375 in | |||||
| L1 | N/A 0.380 in | N/A 0.469 in | N/A 0.667 in | N/A 0.825 in | N/A 0.965 in | |||||
| L2 | N/A 0.705 in | N/A 0.850 in | N/A 1.167 in | N/A 1.443 in | N/A 1.740 in | |||||
| L3 | N/A 0.760 in | N/A 0.913 in | N/A 1.262 in | N/A 1.561 in | N/A 1.862 in | |||||
| Ds | N/A 0.625 in | N/A 0.750 in | N/A 0.875 in | N/A 1.125 in | N/A 1.563 in | |||||
| Hs | N/A 0.307 in | N/A 0.370 in | N/A 0.496 in | N/A 0.622 in | N/A 0.748 in | |||||
| Approx. Weight | N/A 0.440 lbs/ft | N/A 0.690 lbs/ft | N/A 1.210 lbs/ft | N/A 2.100 lbs/ft | N/A 3.210 lbs/ft | |||||
|
|
||||||||||
