| UPC Code | N/A 097039251480 | 
| Bore Size | N/A 2.755 in70.00 mm | 
| Torque Capacity | N/A 4336.9 lb·ft5880.0 N·m | 
| Drag Torque | N/A 1.254 lb·ft1.70 N·m | 
| Bore Keyseat | N/A 20 x 4.9 mm | 
| A (Overall Width) | N/A 5.000 in127.00 mm | 
| B (Overall Diameter) | N/A 0.79 in7.125/7.123 in180.98/180.93 mm20.00 mm | 
| C (Inner Race Length) | N/A 4.880 in123.95 mm | 
| D (Pitch Circle Diameter) | N/A 6.250 in158.75 mm | 
| E (Cam Clutch Length) | N/A 0.780 in19.80 mm | 
| F (Reservoir Length) | N/A 3.996 in101.50 mm | 
| S | N/A 0.787 in20.00 mm | 
| H No. of Tapped Holes | N/A 8 | 
| M Thread | N/A 3/8-24 | 
| Oil Filler Plug | N/A M6 x P1.0 | 
| Oil Capacity | N/A 4.59 oz135 mL | 
| Weight | N/A 19.500 kg42.989 lb | 
| Max. Overrunning Inner Race | N/A 1500 rpm | 
| Max. Overrunning Outer Race | N/A 500 rpm | 
