1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
120S40 | Number of Teeth N/A 40 | Outside Diameter N/A 19.959 in | Pitch Diameter N/A 19.119 in | Caliper Diameter N/A 18.244 in | Roller Diameter N/A 0.875 in | Weight N/A 83.0 lb |
120S42 | Number of Teeth N/A 42 | Outside Diameter N/A 20.916 in | Pitch Diameter N/A 20.073 in | Caliper Diameter N/A 19.198 in | Roller Diameter N/A 0.875 in | Weight N/A 90.0 lb |
120R45 | Number of Teeth N/A 45 | Outside Diameter N/A 22.351 in | Pitch Diameter N/A 21.504 in | Caliper Diameter N/A 20.615 in | Roller Diameter N/A 0.875 in | Weight N/A 102.0 lb |
120S45 | Number of Teeth N/A 45 | Outside Diameter N/A 22.351 in | Pitch Diameter N/A 21.504 in | Caliper Diameter N/A 20.615 in | Roller Diameter N/A 0.875 in | Weight N/A 100.0 lb |
120S48 | Number of Teeth N/A 48 | Outside Diameter N/A 23.786 in | Pitch Diameter N/A 22.935 in | Caliper Diameter N/A 22.060 in | Roller Diameter N/A 0.875 in | Weight N/A 111.0 lb |
120S54 | Number of Teeth N/A 54 | Outside Diameter N/A 26.654 in | Pitch Diameter N/A 25.797 in | Caliper Diameter N/A 24.922 in | Roller Diameter N/A 0.875 in | Weight N/A 138.0 lb |
120R60 | Number of Teeth N/A 60 | Outside Diameter N/A 29.522 in | Pitch Diameter N/A 28.661 in | Caliper Diameter N/A 27.786 in | Roller Diameter N/A 0.875 in | Weight N/A 179.0 lb |
120S60 | Number of Teeth N/A 60 | Outside Diameter N/A 29.522 in | Pitch Diameter N/A 28.661 in | Caliper Diameter N/A 27.786 in | Roller Diameter N/A 0.875 in | Weight N/A 180.0 lb |
120R70 | Number of Teeth N/A 70 | Outside Diameter N/A 34.300 in | Pitch Diameter N/A 33.434 in | Caliper Diameter N/A 32.559 in | Roller Diameter N/A 0.875 in | Weight N/A 148.0 lb |
120S70 | Number of Teeth N/A 70 | Outside Diameter N/A 34.300 in | Pitch Diameter N/A 33.434 in | Caliper Diameter N/A 32.559 in | Roller Diameter N/A 0.875 in | Weight N/A 167.0 lb |
120R80 | Number of Teeth N/A 80 | Outside Diameter N/A 39.078 in | Pitch Diameter N/A 38.207 in | Caliper Diameter N/A 37.332 in | Roller Diameter N/A 0.875 in | Weight N/A 291.0 lb |
120S80 | Number of Teeth N/A 80 | Outside Diameter N/A 39.078 in | Pitch Diameter N/A 38.207 in | Caliper Diameter N/A 37.332 in | Roller Diameter N/A 0.875 in | Weight N/A 305.0 lb |
1 2