No. 60 - 3/4" Pitch - QD® Sprockets
    No. 60 - 3/4" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | Style | Chain Size | No. Teeth | Outside Diameter | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 60JA11 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 11 | Outside Diameter N/A 3.000 in | Max. Bore N/A 1.250 in | Weight N/A 0.460 lb | 
| 60JA12 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 12 | Outside Diameter N/A 3.250 in | Max. Bore N/A 1.250 in | Weight N/A 0.600 lb | 
| 60JA13 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 13 | Outside Diameter N/A 3.490 in | Max. Bore N/A 1.250 in | Weight N/A 0.750 lb | 
| 60SH14 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 14 | Outside Diameter N/A 3.740 in | Max. Bore N/A 1.625 in | Weight N/A 0.880 lb | 
| 60SH15 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 15 | Outside Diameter N/A 3.980 in | Max. Bore N/A 1.625 in | Weight N/A 1.080 lb | 
| 60SH16 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 16 | Outside Diameter N/A 4.220 in | Max. Bore N/A 1.625 in | Weight N/A 1.250 lb | 
| 60SDS17 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 17 | Outside Diameter N/A 4.460 in | Max. Bore N/A 2.000 in | Weight N/A 1.380 lb | 
| 60SDS18 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 18 | Outside Diameter N/A 4.700 in | Max. Bore N/A 2.000 in | Weight N/A 1.560 lb | 
| 60SDS19 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 19 | Outside Diameter N/A 4.950 in | Max. Bore N/A 2.000 in | Weight N/A 1.760 lb | 
| 60SDS20 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 20 | Outside Diameter N/A 5.190 in | Max. Bore N/A 2.000 in | Weight N/A 2.000 lb | 
| 60SDS21 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 21 | Outside Diameter N/A 5.430 in | Max. Bore N/A 2.000 in | Weight N/A 2.200 lb | 
| 60SDS22 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 22 | Outside Diameter N/A 5.670 in | Max. Bore N/A 2.000 in | Weight N/A 2.440 lb | 
| 60SDS23 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 23 | Outside Diameter N/A 5.910 in | Max. Bore N/A 2.000 in | Weight N/A 2.700 lb | 
| 60SDS24 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 24 | Outside Diameter N/A 6.150 in | Max. Bore N/A 2.000 in | Weight N/A 2.940 lb | 
| 60SDS25 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 25 | Outside Diameter N/A 6.390 in | Max. Bore N/A 2.000 in | Weight N/A 3.240 lb | 
| 60SK26 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 26 | Outside Diameter N/A 6.630 in | Max. Bore N/A 2.625 in | Weight N/A 4.180 lb | 
| 60SK27 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 27 | Outside Diameter N/A 6.870 in | Max. Bore N/A 2.625 in | Weight N/A 4.520 lb | 
| 60SK28 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 28 | Outside Diameter N/A 7.110 in | Max. Bore N/A 2.625 in | Weight N/A 4.720 lb | 
| 60SK30 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 30 | Outside Diameter N/A 7.590 in | Max. Bore N/A 2.625 in | Weight N/A 5.340 lb | 
| 60SK32 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 32 | Outside Diameter N/A 8.070 in | Max. Bore N/A 2.625 in | Weight N/A 6.100 lb | 
| 60SK35 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 35 | Outside Diameter N/A 8.780 in | Max. Bore N/A 2.625 in | Weight N/A 7.420 lb | 
| 60SK36 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 36 | Outside Diameter N/A 9.020 in | Max. Bore N/A 2.625 in | Weight N/A 7.700 lb | 
| 60SK40 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 40 | Outside Diameter N/A 9.980 in | Max. Bore N/A 2.625 in | Weight N/A 9.560 lb | 
| 60SF42 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 42 | Outside Diameter N/A 10.460 in | Max. Bore N/A 2.938 in | Weight N/A 10.780 lb | 
| 60SF45 | Style N/A B | Chain Size N/A 60 | No. Teeth N/A 45 | Outside Diameter N/A 11.180 in | Max. Bore N/A 2.938 in | Weight N/A 12.400 lb | 
1 2 
        
        
     
     
    
 
                                            
 
                                                                 
    