1 2
Item # |
d - Shaft O.D. |
D - Hub Counter I.D. |
Lt |
l |
Preload Force |
Actual Locking Force |
---|---|---|---|---|---|---|
PL010X013E | d - Shaft O.D. N/A 0.394 in | D - Hub Counter I.D. N/A 0.512 in | Lt N/A 0.177 in | l N/A 0.146 in | Preload Force N/A 1320 lb | Actual Locking Force N/A 1386 lb |
PL011X014E | d - Shaft O.D. N/A 0.433 in | D - Hub Counter I.D. N/A 0.551 in | Lt N/A 0.177 in | l N/A 0.146 in | Preload Force N/A 1217 lb | Actual Locking Force N/A 1518 lb |
PL012X015E | d - Shaft O.D. N/A 0.472 in | D - Hub Counter I.D. N/A 0.591 in | Lt N/A 0.177 in | l N/A 0.146 in | Preload Force N/A 1122 lb | Actual Locking Force N/A 1650 lb |
PL013X016E | d - Shaft O.D. N/A 0.512 in | D - Hub Counter I.D. N/A 0.630 in | Lt N/A 0.177 in | l N/A 0.146 in | Preload Force N/A 1056 lb | Actual Locking Force N/A 1804 lb |
PL014X018E | d - Shaft O.D. N/A 0.551 in | D - Hub Counter I.D. N/A 0.709 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 1826 lb | Actual Locking Force N/A 2772 lb |
PL015X019E | d - Shaft O.D. N/A 0.591 in | D - Hub Counter I.D. N/A 0.748 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 2310 lb | Actual Locking Force N/A 2970 lb |
PL016X020E | d - Shaft O.D. N/A 0.630 in | D - Hub Counter I.D. N/A 0.787 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 2200 lb | Actual Locking Force N/A 3168 lb |
PL017X021E | d - Shaft O.D. N/A 0.669 in | D - Hub Counter I.D. N/A 0.827 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 2068 lb | Actual Locking Force N/A 3366 lb |
PL018X022E | d - Shaft O.D. N/A 0.709 in | D - Hub Counter I.D. N/A 0.866 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 2002 lb | Actual Locking Force N/A 3564 lb |
PL019X024E | d - Shaft O.D. N/A 0.748 in | D - Hub Counter I.D. N/A 0.945 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 2772 lb | Actual Locking Force N/A 3762 lb |
PL020X025E | d - Shaft O.D. N/A 0.787 in | D - Hub Counter I.D. N/A 0.984 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 2662 lb | Actual Locking Force N/A 3960 lb |
PL022X026E | d - Shaft O.D. N/A 0.866 in | D - Hub Counter I.D. N/A 1.024 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 2002 lb | Actual Locking Force N/A 4356 lb |
PL024X028E | d - Shaft O.D. N/A 0.945 in | D - Hub Counter I.D. N/A 1.102 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 1848 lb | Actual Locking Force N/A 4752 lb |
PL025X030E | d - Shaft O.D. N/A 0.984 in | D - Hub Counter I.D. N/A 1.181 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 2178 lb | Actual Locking Force N/A 4950 lb |
PL028X032E | d - Shaft O.D. N/A 1.102 in | D - Hub Counter I.D. N/A 1.260 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 1606 lb | Actual Locking Force N/A 5544 lb |
PL030X035E | d - Shaft O.D. N/A 1.181 in | D - Hub Counter I.D. N/A 1.378 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 1870 lb | Actual Locking Force N/A 5940 lb |
PL032X036E | d - Shaft O.D. N/A 1.260 in | D - Hub Counter I.D. N/A 1.417 in | Lt N/A 0.248 in | l N/A 0.209 in | Preload Force N/A 1738 lb | Actual Locking Force N/A 6336 lb |
PL035X040E | d - Shaft O.D. N/A 1.378 in | D - Hub Counter I.D. N/A 1.575 in | Lt N/A 0.276 in | l N/A 0.236 in | Preload Force N/A 2222 lb | Actual Locking Force N/A 7832 lb |
PL036X042E | d - Shaft O.D. N/A 1.417 in | D - Hub Counter I.D. N/A 1.654 in | Lt N/A 0.276 in | l N/A 0.236 in | Preload Force N/A 2552 lb | Actual Locking Force N/A 8052 lb |
PL038X044E | d - Shaft O.D. N/A 1.496 in | D - Hub Counter I.D. N/A 1.732 in | Lt N/A 0.276 in | l N/A 0.236 in | Preload Force N/A 2442 lb | Actual Locking Force N/A 8514 lb |
PL040X045E | d - Shaft O.D. N/A 1.575 in | D - Hub Counter I.D. N/A 1.772 in | Lt N/A 0.315 in | l N/A 0.260 in | Preload Force N/A 3036 lb | Actual Locking Force N/A 9900 lb |
PL042X048E | d - Shaft O.D. N/A 1.654 in | D - Hub Counter I.D. N/A 1.890 in | Lt N/A 0.315 in | l N/A 0.260 in | Preload Force N/A 3432 lb | Actual Locking Force N/A 10340 lb |
PL045X052E | d - Shaft O.D. N/A 1.772 in | D - Hub Counter I.D. N/A 2.047 in | Lt N/A 0.394 in | l N/A 0.339 in | Preload Force N/A 5742 lb | Actual Locking Force N/A 14520 lb |
PL048X055E | d - Shaft O.D. N/A 1.890 in | D - Hub Counter I.D. N/A 2.165 in | Lt N/A 0.394 in | l N/A 0.339 in | Preload Force N/A 5412 lb | Actual Locking Force N/A 15400 lb |
PL050X057E | d - Shaft O.D. N/A 1.968 in | D - Hub Counter I.D. N/A 2.244 in | Lt N/A 0.394 in | l N/A 0.339 in | Preload Force N/A 5214 lb | Actual Locking Force N/A 16060 lb |
1 2