| UPC Code | N/A 097039688019 | 
| Torque Capacity | N/A 51629.2 lb·ft70000.0 N·m | 
| Max. Engagement | N/A 110 rpm | 
| Bore Size | N/A 7.283 in185.00 mm | 
| A (Inner Race Width) | N/A 6.299 in160.00 mm | 
| B (Outer Race Width) | N/A 6.299 in160.00 mm | 
| C (Outer Race O.D.) | N/A 16.220 in412.00 mm | 
| D (Outer Race I.D.) | N/A 12.205 in310.00 mm | 
| E (Inner Race O.D.) | N/A 9.567 in243.00 mm | 
| G (Bolt Circle Diameter) | N/A 14.173 in360.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 24-M20 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M20 | 
| F (Cam Width) | N/A 5.512 in140.00 mm | 
| Weight | N/A 220.000 lb100.000 kg | 
| H (Housing Bore Min.) | N/A 11.024 in280.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.315 in8.00 mm | 
| N (Chamfer) | N/A 0.079 in2.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 220 rpm | 
| Max. Inner Race Overrunning Speed | N/A 1300 rpm | 
