| UPC Code | N/A 097039685780 | 
| Torque Capacity | N/A 442.5 lb·ft600.0 N·m | 
| Max. Engagement | N/A 340 rpm | 
| Bore Size | N/A 1.575 in40.00 mm | 
| A (Inner Race Width) | N/A 1.378 in35.00 mm | 
| B (Outer Race Width) | N/A 1.378 in35.00 mm | 
| C (Outer Race O.D.) | N/A 4.331 in110.00 mm | 
| D (Outer Race I.D.) | N/A 3.150 in80.00 mm | 
| E (Inner Race O.D.) | N/A 2.165 in55.00 mm | 
| G (Bolt Circle Diameter) | N/A 3.780 in96.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 8-M6 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M6 | 
| F (Cam Width) | N/A 0.984 in25.00 mm | 
| Weight | N/A 4.180 lb1.900 kg | 
| H (Housing Bore Min.) | N/A 2.756 in70.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.157 in4.00 mm | 
| N (Chamfer) | N/A 0.039 in1.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 710 rpm | 
| Max. Inner Race Overrunning Speed | N/A 3600 rpm | 
