| UPC Code | N/A 097039685872 | 
| Torque Capacity | N/A 313.5 lb·ft425.0 N·m | 
| Max. Engagement | N/A 400 rpm | 
| Bore Size | N/A 1.575 in40.00 mm | 
| A (Inner Race Width) | N/A 0.984 in25.00 mm | 
| B (Outer Race Width) | N/A 0.984 in25.00 mm | 
| C (Outer Race O.D.) | N/A 4.724 in120.00 mm | 
| D (Outer Race I.D.) | N/A 3.346 in85.00 mm | 
| E (Inner Race O.D.) | N/A 2.362 in60.00 mm | 
| G (Bolt Circle Diameter) | N/A 4.134 in105.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 8-M8 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M8 | 
| F (Cam Width) | N/A 0.748 in19.00 mm | 
| Weight | N/A 3.960 lb1.800 kg | 
| H (Housing Bore Min.) | N/A 2.913 in74.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.118 in3.00 mm | 
| N (Chamfer) | N/A 0.039 in1.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 740 rpm | 
| Max. Inner Race Overrunning Speed | N/A 3600 rpm | 
