| UPC Code | N/A 097039687722 | 
| Torque Capacity | N/A 5162.9 lb·ft7000.0 N·m | 
| Max. Engagement | N/A 160 rpm | 
| Bore Size | N/A 3.150 in80.00 mm | 
| A (Inner Race Width) | N/A 2.756 in70.00 mm | 
| B (Outer Race Width) | N/A 2.362 in60.00 mm | 
| C (Outer Race O.D.) | N/A 8.268 in210.00 mm | 
| D (Outer Race I.D.) | N/A 6.299 in160.00 mm | 
| E (Inner Race O.D.) | N/A 5.000 in127.00 mm | 
| G (Bolt Circle Diameter) | N/A 7.283 in185.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 12-M10 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M10 | 
| F (Cam Width) | N/A 1.969 in50.00 mm | 
| Weight | N/A 28.600 lb13.000 kg | 
| H (Housing Bore Min.) | N/A 5.827 in148.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.157 in4.00 mm | 
| N (Chamfer) | N/A 0.059 in1.50 mm | 
| Min. Inner Race Overrunning Speed | N/A 310 rpm | 
| Max. Inner Race Overrunning Speed | N/A 3600 rpm | 
