| UPC Code | N/A 097039687777 | 
| Torque Capacity | N/A 6638.0 lb·ft9000.0 N·m | 
| Max. Engagement | N/A 150 rpm | 
| Bore Size | N/A 4.331 in110.00 mm | 
| A (Inner Race Width) | N/A 2.756 in70.00 mm | 
| B (Outer Race Width) | N/A 2.756 in70.00 mm | 
| C (Outer Race O.D.) | N/A 9.646 in245.00 mm | 
| D (Outer Race I.D.) | N/A 7.087 in180.00 mm | 
| E (Inner Race O.D.) | N/A 5.787 in147.00 mm | 
| G (Bolt Circle Diameter) | N/A 8.583 in218.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 12-M12 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M12 | 
| F (Cam Width) | N/A 1.969 in50.00 mm | 
| Weight | N/A 44.000 lb20.000 kg | 
| H (Housing Bore Min.) | N/A 6.693 in170.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.354 in9.00 mm | 
| N (Chamfer) | N/A 0.079 in2.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 300 rpm | 
| Max. Inner Race Overrunning Speed | N/A 3000 rpm | 
