| UPC Code | N/A 097039687746 | 
| Torque Capacity | N/A 4425.4 lb·ft6000.0 N·m | 
| Max. Engagement | N/A 190 rpm | 
| Bore Size | N/A 3.543 in90.00 mm | 
| A (Inner Race Width) | N/A 3.150 in80.00 mm | 
| B (Outer Race Width) | N/A 2.756 in70.00 mm | 
| C (Outer Race O.D.) | N/A 9.055 in230.00 mm | 
| D (Outer Race I.D.) | N/A 7.087 in180.00 mm | 
| E (Inner Race O.D.) | N/A 5.787 in147.00 mm | 
| G (Bolt Circle Diameter) | N/A 8.110 in206.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 12-M12 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M12 | 
| F (Cam Width) | N/A 1.417 in36.00 mm | 
| Weight | N/A 35.200 lb16.000 kg | 
| H (Housing Bore Min.) | N/A 6.693 in170.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.630 in16.00 mm | 
| N (Chamfer) | N/A 0.079 in2.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 410 rpm | 
| Max. Inner Race Overrunning Speed | N/A 3000 rpm | 
