| UPC Code | N/A 097039687852 | 
| Torque Capacity | N/A 15120.0 lb·ft20500.0 N·m | 
| Max. Engagement | N/A 130 rpm | 
| Bore Size | N/A 4.724 in120.00 mm | 
| A (Inner Race Width) | N/A 3.150 in80.00 mm | 
| B (Outer Race Width) | N/A 3.150 in80.00 mm | 
| C (Outer Race O.D.) | N/A 11.417 in290.00 mm | 
| D (Outer Race I.D.) | N/A 8.268 in210.00 mm | 
| E (Inner Race O.D.) | N/A 6.969 in177.00 mm | 
| G (Bolt Circle Diameter) | N/A 10.157 in258.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 12-M16 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M16 | 
| F (Cam Width) | N/A 2.480 in63.00 mm | 
| Weight | N/A 77.000 lb35.000 kg | 
| H (Housing Bore Min.) | N/A 7.874 in200.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.295 in7.50 mm | 
| N (Chamfer) | N/A 0.079 in2.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 240 rpm | 
| Max. Inner Race Overrunning Speed | N/A 2700 rpm | 
