| UPC Code | N/A 097039687876 | 
| Torque Capacity | N/A 19914.1 lb·ft27000.0 N·m | 
| Max. Engagement | N/A 110 rpm | 
| Bore Size | N/A 5.118 in130.00 mm | 
| A (Inner Race Width) | N/A 3.150 in80.00 mm | 
| B (Outer Race Width) | N/A 3.150 in80.00 mm | 
| C (Outer Race O.D.) | N/A 12.205 in310.00 mm | 
| D (Outer Race I.D.) | N/A 9.449 in240.00 mm | 
| E (Inner Race O.D.) | N/A 8.150 in207.00 mm | 
| G (Bolt Circle Diameter) | N/A 10.945 in278.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 12-M16 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M16 | 
| F (Cam Width) | N/A 2.480 in63.00 mm | 
| Weight | N/A 72.600 lb33.000 kg | 
| H (Housing Bore Min.) | N/A 9.055 in230.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.295 in7.50 mm | 
| N (Chamfer) | N/A 0.079 in2.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 230 rpm | 
| Max. Inner Race Overrunning Speed | N/A 2100 rpm | 
