| UPC Code | N/A 097039250391 | 
| Torque Capacity | N/A 1807.0 lb·ft2450.0 N·m | 
| Drag Torque | N/A 4.337 lb·ft5.88 N·m | 
| A (Overall Length) | N/A 3.543 in90.00 mm | 
| B (Diameter) | N/A 6.693 in170.00 mm | 
| C (Inside Width) | N/A 3.346 in85.00 mm | 
| D (Bolt Circle Diameter) | N/A 5.906 in150.00 mm | 
| E (Inner Race O.D.) | N/A 3.937 in100.00 mm | 
| S (Thread Depth) | N/A 0.787 in20.00 mm | 
| H-M (Size x Pitch No. of Tapped Holes, Qt.) | N/A M10 x P1.5 (6) | 
| Weight (Approx.) | N/A 32.340 lb14.700 kg | 
| Inner Race Max. Overrunning Speed | N/A 300 rpm | 
