 >
>  >
>   >
>  >
>  >
> 
                | Bore Range - Max. | N/A 9.840 in250.00 mm | 
| Bore Range - Min. | N/A 6.880 in175.00 mm | 
| Torque Capacity | N/A 108000 lb·ft147000 N·m | 
| Inner Race Max. Overrunning Speed | N/A 135 rpm | 
| Drag Torque | N/A 68.540 lb·ft93.00 N·m | 
| A - Backstop width | N/A 9.720 in247.00 mm | 
| B - Overall length | N/A 23.620 in600.00 mm | 
| C - Inside width | N/A 9.020 in229.00 mm | 
| D - Center line of backstop to flange edge | N/A 15.160 in385.00 mm | 
| E - Counterbore inside diameter | N/A 11.810 in300.00 mm | 
| F - Overall inner race width | N/A 10.710 in272.00 mm | 
| G - Counterbore depth | N/A 0.850 in21.50 mm | 
| H - Overall backstop width | N/A 11.140 in283.00 mm | 
| J - Distance from backstop center line to I-beam edge | N/A 82.010 in2083.00 mm | 
| K - Torque arm height | N/A 12.010 in305.00 mm | 
| L - Torque arm width | N/A 5.000 in127.00 mm | 
| Amount of grease | N/A 3.080 lb1.400 kg | 
| Weight - With Torque Arm - Min. Bore | N/A 1522.400 lb692.000 kg | 
| Weight - With Torque Arm - Max. Bore | N/A 1397.000 lb635.000 kg | 
| Weight - Without Torque Arm - Min. Bore | N/A 1223.200 lb556.000 kg | 
| Weight - Without Torque Arm - Max.. Bore | N/A 1097.800 lb499.000 kg | 
