Print Back
BS Series Cam Clutch products are designed to provide inner race overrunning capability in one direction of operation, and engage the outer race when reverse rotation is experienced. BS Series units are often found on incline conveyor systems, or pump systems that may experience reverse rotation due to excessive loading on the discharge side of the pump. BS Series Cam Clutches are a cam and roller design incorporating the low friction bearing into the cam cage.

A complete Cam Clutch assembly typically includes the Cam Clutch, torque arm, shaft key, shaft end plate, and safety cover or oil reservoir. The shaft key is included with the Cam Clutch but please select each additional item individually as needed. Grease lubrication is standard for BS30 through BS350 Cam Clutches.
Cam Clutch BS Series BS30 - BS50
Cam Clutch BS Series BS65 - BS75_2
Unit of Measure
1 2 

Item #

Torque Capacity

Inner Race Max. Overrunning Speed

Drag Torque

A (Overall Length)

B (Diameter)

D (Bolt Circle Diameter)

BS65-1H N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-40 N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-1J N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-1L N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-45 N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-1P N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-50 N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-2 N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-2B N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-55 N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-2D N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-60 N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-2G N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-2H N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS65-65 N/A 1158.0 lb·ft1570.0 N·m N/A 340 rpm N/A 2.891 lb·ft3.92 N·m N/A 3.543 in90.00 mm N/A 6.299 in160.00 mm N/A 5.512 in140.00 mm
BS75-1R N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-2 N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-2B N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-2D N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-60 N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-2G N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-2H N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-65 N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-2J N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
BS75-2L N/A 1807.0 lb·ft2450.0 N·m N/A 300 rpm N/A 4.337 lb·ft5.88 N·m N/A 3.543 in90.00 mm N/A 6.693 in170.00 mm N/A 5.906 in150.00 mm
Unit of Measure
1 2