Print Back
BS Series Cam Clutch products are designed to provide inner race overrunning capability in one direction of operation, and engage the outer race when reverse rotation is experienced. BS Series units are often found on incline conveyor systems, or pump systems that may experience reverse rotation due to excessive loading on the discharge side of the pump. BS Series Cam Clutches are a cam and roller design incorporating the low friction bearing into the cam cage.

A complete Cam Clutch assembly typically includes the Cam Clutch, torque arm, shaft key, shaft end plate, and safety cover or oil reservoir. The shaft key is included with the Cam Clutch but please select each additional item individually as needed. Grease lubrication is standard for BS30 through BS350 Cam Clutches.
Cam Clutch BS Series BS30 - BS50
Unit of Measure
1 2 3 

Item #

Torque Capacity

Inner Race Max. Overrunning Speed

Drag Torque

A (Overall Length)

B (Diameter)

D (Bolt Circle Diameter)

BS85-2F N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-2G N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-2H N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-2J N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-2L N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-70 N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-2P N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-2R N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-75 N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-3 N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-3B N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-80 N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-3D N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS85-85 N/A 4336.9 lb·ft5880.0 N·m N/A 300 rpm N/A 5.782 lb·ft7.84 N·m N/A 4.528 in115.00 mm N/A 8.268 in210.00 mm N/A 7.283 in185.00 mm
BS95-2D N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-2F N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-2G N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-2H N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-2J N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-2L N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-2P N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-2R N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-3 N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-3B N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-80 N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
Unit of Measure
1 2 3