 
             
            | Item # | ANSI No. | Standard Type of Pin | Strand | P - Pitch | R - Roller Diameter | W - Width Between Roller Link Plates | 
|---|---|---|---|---|---|---|
| 160HSUPERRB | N/A 160 | N/A Riveted | N/A Single | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200HSUPERRB | N/A 200 | N/A Riveted | N/A Single | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240HSUPERRB | N/A 240 | N/A Riveted | N/A Single | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
| 80-2HSUPERRB | N/A 80 | N/A Riveted | N/A Double | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | 
| 100-2HSUPERRB | N/A 100 | N/A Riveted | N/A Double | N/A 1.250 in | N/A 0.750 in | N/A 0.750 in | 
| 120-2HSUPERRB | N/A 120 | N/A Riveted | N/A Double | N/A 1.500 in | N/A 0.875 in | N/A 1.000 in | 
| 140-2HSUPERRB | N/A 140 | N/A Riveted | N/A Double | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | 
| 160-2HSUPERRB | N/A 160 | N/A Riveted | N/A Double | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200-2HSUPERRB | N/A 200 | N/A Riveted | N/A Double | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240-2HSUPERRB | N/A 240 | N/A Riveted | N/A Double | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
| 80-3HSUPERRB | N/A 80 | N/A Riveted | N/A Triple | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | 
| 100-3HSUPERRB | N/A 100 | N/A Riveted | N/A Triple | N/A 1.250 in | N/A 0.750 in | N/A 0.750 in | 
| 120-3HSUPERRB | N/A 120 | N/A Riveted | N/A Triple | N/A 1.500 in | N/A 0.875 in | N/A 1.000 in | 
| 140-3HSUPERRB | N/A 140 | N/A Riveted | N/A Triple | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | 
| 160-30HSUPERRB | N/A 160 | N/A Riveted | N/A Triple | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200-3HSUPERRB | N/A 200 | N/A Riveted | N/A Triple | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240-3HSUPERRB | N/A 240 | N/A Riveted | N/A Triple | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
