Drive Chain - Offset Sidebar
Drive Chains
Tsubaki is proud to offer a market leading portfolio of Engineering Class Drive Chains. This unique and encompassing collection of premium designs has been continuously improved and perfected over the last century.
Manufactured in Sandusky, Ohio since 1917, this cornerstone product is widely recognized around the world for its superior quality and workmanship. When it comes to efficient power transfer, Tsubaki Drive Chain is second to none.
PINS
ASPHALT
MINING
CEMENT
INDUSTRIALS MINERALS
OIL & GAS
GENERAL MANUFACTURING
FORESTRY, PULP, PAPER
Manufactured in Sandusky, Ohio since 1917, this cornerstone product is widely recognized around the world for its superior quality and workmanship. When it comes to efficient power transfer, Tsubaki Drive Chain is second to none.
PINS
- Premium alloy steel.
- Heat treated for superior strength and toughness.
- Core – Through hardened for superior impact resistance.
- Surface – Induction hardened for extended wear resistance.
- Precision manufactured to maintain high interference fit with sidebars.
- Prevents pin rotation and subsequent sidebar wear.
- Premium alloy steel.
- Heat treated for superior strength.
- Surface – Case hardened for ultimate/extended wear resistance.
- Precision manufactured to maintain smooth bearing surfaces and high interference fit with sidebars.
- Favorable residual stresses resist fatigue and allow for extended life.
- Premium alloy steel.
- Heat treated for superior strength, toughness and fatigue resistance.
- Proprietary manufacturing processes ensure consistent hole quality and precise pitch control.
- Premium alloy steel.
- Through hardened for superior strength, toughness and the ability to withstand high shock loads.
- Mechanical Drives
- Drum Drives
- Draw Bench
- Crawler Crane Drives
ASPHALT
MINING
CEMENT
INDUSTRIALS MINERALS
OIL & GAS
GENERAL MANUFACTURING
FORESTRY, PULP, PAPER
1 2
Tsubaki Part Number |
Chain Number |
Alternate Part Number |
Sidebar Style |
Pitch |
Inside Width - A |
Roller Diameter - B |
Pin Diameter - C |
Sidebar Height - D |
Sidebar Thickness - E |
Pin Head to CL - F |
Pin End to CL -G |
Overall Width - H |
Average Ultimate Strength |
Max Working Load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23183 | Chain Number N/A | Alternate Part Number N/A RO3140 | Sidebar Style N/A 2 | Pitch N/A 1.750 in | Inside Width - A N/A 1.00 in | Roller Diameter - B N/A 1.00 in | Pin Diameter - C N/A 0.55 in | Sidebar Height - D N/A 1.66 in | Sidebar Thickness - E N/A 0.25 in | Pin Head to CL - F N/A 1.19 in | Pin End to CL -G N/A 1.41 in | Overall Width - H N/A 2.59 in | Average Ultimate Strength N/A 60000 lb | Max Working Load N/A 2900 lb |
25461 | Chain Number N/A US2065 | Alternate Part Number N/A RO1613AK | Sidebar Style N/A 1 | Pitch N/A 2.000 in | Inside Width - A N/A 1.27 in | Roller Diameter - B N/A 1.13 in | Pin Diameter - C N/A 0.59 in | Sidebar Height - D N/A 1.63 in | Sidebar Thickness - E N/A 0.31 in | Pin Head to CL - F N/A 1.44 in | Pin End to CL -G N/A 1.69 in | Overall Width - H N/A 3.13 in | Average Ultimate Strength N/A 70000 lb | Max Working Load N/A 3900 lb |
23701 | Chain Number N/A | Alternate Part Number N/A RO3180 | Sidebar Style N/A 2 | Pitch N/A 2.250 in | Inside Width - A N/A 1.44 in | Roller Diameter - B N/A 1.41 in | Pin Diameter - C N/A 0.69 in | Sidebar Height - D N/A 2.09 in | Sidebar Thickness - E N/A 0.28 in | Pin Head to CL - F N/A 1.47 in | Pin End to CL -G N/A 1.74 in | Overall Width - H N/A 3.21 in | Average Ultimate Strength N/A 86000 lb | Max Working Load N/A 4800 lb |
25490 | Chain Number N/A | Alternate Part Number N/A RO25H | Sidebar Style N/A 1 | Pitch N/A 2.500 in | Inside Width - A N/A 1.5 in | Roller Diameter - B N/A 1.25 in | Pin Diameter - C N/A 0.65 in | Sidebar Height - D N/A 1.63 in | Sidebar Thickness - E N/A 0.38 in | Pin Head to CL - F N/A 1.72 in | Pin End to CL -G N/A 1.95 in | Overall Width - H N/A 3.67 in | Average Ultimate Strength N/A 84000 lb | Max Working Load N/A 5100 lb |
23697 | Chain Number N/A | Alternate Part Number N/A RO1625 | Sidebar Style N/A 2 | Pitch N/A 2.500 in | Inside Width - A N/A 1.53 in | Roller Diameter - B N/A 1.56 in | Pin Diameter - C N/A 0.78 in | Sidebar Height - D N/A 2.37 in | Sidebar Thickness - E N/A 0.31 in | Pin Head to CL - F N/A 1.60 in | Pin End to CL -G N/A 1.91 in | Overall Width - H N/A 3.51 in | Average Ultimate Strength N/A 96000 lb | Max Working Load N/A 5900 lb |
1284 | Chain Number N/A 520RX | Alternate Part Number N/A | Sidebar Style N/A 1 | Pitch N/A 2.563 in | Inside Width - A N/A 1.06 in | Roller Diameter - B N/A 1.13 in | Pin Diameter - C N/A 0.50 in | Sidebar Height - D N/A 1.25 in | Sidebar Thickness - E N/A 0.25 in | Pin Head to CL - F N/A 1.22 in | Pin End to CL -G N/A 1.44 in | Overall Width - H N/A 2.66 in | Average Ultimate Strength N/A 31000 lb | Max Working Load N/A 2700 lb |
11067 | Chain Number N/A US882 | Alternate Part Number N/A RO588 | Sidebar Style N/A 1 | Pitch N/A 2.609 in | Inside Width - A N/A 1.13 in | Roller Diameter - B N/A 0.88 in | Pin Diameter - C N/A 0.44 in | Sidebar Height - D N/A 1.13 in | Sidebar Thickness - E N/A 0.25 in | Pin Head to CL - F N/A 1.20 in | Pin End to CL -G N/A 1.42 in | Overall Width - H N/A 2.63 in | Average Ultimate Strength N/A 30000 lb | Max Working Load N/A 2500 lb |
14662 | Chain Number N/A 1184RX | Alternate Part Number N/A | Sidebar Style N/A 1 | Pitch N/A 2.640 in | Inside Width - A N/A 1.06 in | Roller Diameter - B N/A 1.13 in | Pin Diameter - C N/A 0.50 in | Sidebar Height - D N/A 1.5 in | Sidebar Thickness - E N/A 0.25 in | Pin Head to CL - F N/A 1.22 in | Pin End to CL -G N/A 1.44 in | Overall Width - H N/A 2.63 in | Average Ultimate Strength N/A 40000 lb | Max Working Load N/A 2700 lb |
17219 | Chain Number N/A US3011 | Alternate Part Number N/A RO568N | Sidebar Style N/A 1 | Pitch N/A 3.067 in | Inside Width - A N/A 1.56 in | Roller Diameter - B N/A 1.63 in | Pin Diameter - C N/A 0.75 in | Sidebar Height - D N/A 2.25 in | Sidebar Thickness - E N/A 0.38 in | Pin Head to CL - F N/A 1.75 in | Pin End to CL -G N/A 2.13 in | Overall Width - H N/A 3.88 in | Average Ultimate Strength N/A 116000 lb | Max Working Load N/A 6100 lb |
1240 | Chain Number N/A US1030 | Alternate Part Number N/A | Sidebar Style N/A 1 | Pitch N/A 3.075 in | Inside Width - A N/A 1.5 in | Roller Diameter - B N/A 1.25 in | Pin Diameter - C N/A 0.63 in | Sidebar Height - D N/A 1.5 in | Sidebar Thickness - E N/A 0.31 in | Pin Head to CL - F N/A 1.56 in | Pin End to CL -G N/A 1.85 in | Overall Width - H N/A 3.41 in | Average Ultimate Strength N/A 31000 lb | Max Working Load N/A 4650 lb |
11037 | Chain Number N/A US1031 | Alternate Part Number N/A RO3 | Sidebar Style N/A 1 | Pitch N/A 3.075 in | Inside Width - A N/A 1.5 in | Roller Diameter - B N/A 1.25 in | Pin Diameter - C N/A 0.63 in | Sidebar Height - D N/A 1.5 in | Sidebar Thickness - E N/A 0.31 in | Pin Head to CL - F N/A 1.56 in | Pin End to CL -G N/A 1.84 in | Overall Width - H N/A 3.41 in | Average Ultimate Strength N/A 59000 lb | Max Working Load N/A 4650 lb |
16398 | Chain Number N/A US3075 | Alternate Part Number N/A RO3H | Sidebar Style N/A 1 | Pitch N/A 3.075 in | Inside Width - A N/A 1.5 in | Roller Diameter - B N/A 1.25 in | Pin Diameter - C N/A 0.65 in | Sidebar Height - D N/A 1.75 in | Sidebar Thickness - E N/A 0.38 in | Pin Head to CL - F N/A 1.72 in | Pin End to CL -G N/A 1.95 in | Overall Width - H N/A 3.67 in | Average Ultimate Strength N/A 78000 lb | Max Working Load N/A 5100 lb |
23569 | Chain Number N/A | Alternate Part Number N/A RO3125 | Sidebar Style N/A 1 | Pitch N/A 3.125 in | Inside Width - A N/A 1.56 in | Roller Diameter - B N/A 1.62 in | Pin Diameter - C N/A 0.88 in | Sidebar Height - D N/A 2.25 in | Sidebar Thickness - E N/A 0.38 in | Pin Head to CL - F N/A 1.75 in | Pin End to CL -G N/A 2.12 in | Overall Width - H N/A 3.87 in | Average Ultimate Strength N/A 127000 lb | Max Working Load N/A 7100 lb |
23233 | Chain Number N/A | Alternate Part Number N/A RO3125H | Sidebar Style N/A 1 | Pitch N/A 3.125 in | Inside Width - A N/A 1.63 in | Roller Diameter - B N/A 1.63 in | Pin Diameter - C N/A 0.88 in | Sidebar Height - D N/A 2.25 in | Sidebar Thickness - E N/A 0.5 in | Pin Head to CL - F N/A 2.09 in | Pin End to CL -G N/A 2.44 in | Overall Width - H N/A 4.53 in | Average Ultimate Strength N/A 153000 lb | Max Working Load N/A 8000 lb |
10954 | Chain Number N/A US3514 | Alternate Part Number N/A RO1616 | Sidebar Style N/A 1 | Pitch N/A 3.500 in | Inside Width - A N/A 1.5 in | Roller Diameter - B N/A 1.75 in | Pin Diameter - C N/A 0.88 in | Sidebar Height - D N/A 2.25 in | Sidebar Thickness - E N/A 0.5 in | Pin Head to CL - F N/A 2.03 in | Pin End to CL -G N/A 2.38 in | Overall Width - H N/A 4.41 in | Average Ultimate Strength N/A 158000 lb | Max Working Load N/A 7700 lb |
23816 | Chain Number N/A | Alternate Part Number N/A RO1338 | Sidebar Style N/A 1 | Pitch N/A 3.625 in | Inside Width - A N/A 1.67 in | Roller Diameter - B N/A 2.13 in | Pin Diameter - C N/A 0.94 in | Sidebar Height - D N/A 2.38 in | Sidebar Thickness - E N/A 0.56 in | Pin Head to CL - F N/A 2.25 in | Pin End to CL -G N/A 2.63 in | Overall Width - H N/A 4.88 in | Average Ultimate Strength N/A 181000 lb | Max Working Load N/A 9200 lb |
23157 | Chain Number N/A | Alternate Part Number N/A RO1644A | Sidebar Style N/A 1 | Pitch N/A 3.750 in | Inside Width - A N/A 1.5 in | Roller Diameter - B N/A 1.75 in | Pin Diameter - C N/A 0.94 in | Sidebar Height - D N/A 2.38 in | Sidebar Thickness - E N/A 0.56 in | Pin Head to CL - F N/A 2.17 in | Pin End to CL -G N/A 2.54 in | Overall Width - H N/A 4.71 in | Average Ultimate Strength N/A 181000 lb | Max Working Load N/A 8600 lb |
23696 | Chain Number N/A | Alternate Part Number N/A RO3924T | Sidebar Style N/A 1 | Pitch N/A 3.906 in | Inside Width - A N/A 1.51 in | Roller Diameter - B N/A 2.25 in | Pin Diameter - C N/A 1.19 in | Sidebar Height - D N/A 3.38 in | Sidebar Thickness - E N/A 0.56 in | Pin Head to CL - F N/A 2.16 in | Pin End to CL -G N/A 2.60 in | Overall Width - H N/A 4.76 in | Average Ultimate Strength N/A 279000 lb | Max Working Load N/A 11000 lb |
23155 | Chain Number N/A | Alternate Part Number N/A RO1664A | Sidebar Style N/A 1 | Pitch N/A 4.000 in | Inside Width - A N/A 2.20 in | Roller Diameter - B N/A 2.25 in | Pin Diameter - C N/A 1.19 in | Sidebar Height - D N/A 3.38 in | Sidebar Thickness - E N/A 0.56 in | Pin Head to CL - F N/A 2.52 in | Pin End to CL -G N/A 2.93 in | Overall Width - H N/A 5.45 in | Average Ultimate Strength N/A 269000 lb | Max Working Load N/A 14000 lb |
23704 | Chain Number N/A | Alternate Part Number N/A RO5 | Sidebar Style N/A 1 | Pitch N/A 4.063 in | Inside Width - A N/A 1.52 in | Roller Diameter - B N/A 1.75 in | Pin Diameter - C N/A 0.88 in | Sidebar Height - D N/A 2.25 in | Sidebar Thickness - E N/A 0.5 in | Pin Head to CL - F N/A 2.04 in | Pin End to CL -G N/A 2.37 in | Overall Width - H N/A 4.41 in | Average Ultimate Strength N/A 152000 lb | Max Working Load N/A 7700 lb |
2513 | Chain Number N/A US1241 | Alternate Part Number N/A | Sidebar Style N/A 1 | Pitch N/A 4.063 in | Inside Width - A N/A 1.94 in | Roller Diameter - B N/A 1.75 in | Pin Diameter - C N/A 0.88 in | Sidebar Height - D N/A 2.25 in | Sidebar Thickness - E N/A 0.5 in | Pin Head to CL - F N/A 2.25 in | Pin End to CL -G N/A 2.59 in | Overall Width - H N/A 4.81 in | Average Ultimate Strength N/A 139000 lb | Max Working Load N/A 9000 lb |
11068 | Chain Number N/A US1242 | Alternate Part Number N/A RO4 | Sidebar Style N/A 1 | Pitch N/A 4.063 in | Inside Width - A N/A 1.94 in | Roller Diameter - B N/A 1.75 in | Pin Diameter - C N/A 0.88 in | Sidebar Height - D N/A 2.25 in | Sidebar Thickness - E N/A 0.5 in | Pin Head to CL - F N/A 2.25 in | Pin End to CL -G N/A 2.56 in | Overall Width - H N/A 4.81 in | Average Ultimate Strength N/A 158000 lb | Max Working Load N/A 9000 lb |
23162 | Chain Number N/A | Alternate Part Number N/A RO4HF | Sidebar Style N/A 1 | Pitch N/A 4.063 in | Inside Width - A N/A 1.94 in | Roller Diameter - B N/A 1.75 in | Pin Diameter - C N/A 0.94 in | Sidebar Height - D N/A 2.38 in | Sidebar Thickness - E N/A 0.63 in | Pin Head to CL - F N/A 2.52 in | Pin End to CL -G N/A 2.89 in | Overall Width - H N/A 5.40 in | Average Ultimate Strength N/A 181000 lb | Max Working Load N/A 10500 lb |
10523 | Chain Number N/A US1245 | Alternate Part Number N/A RO1245 | Sidebar Style N/A 1 | Pitch N/A 4.073 in | Inside Width - A N/A 1.94 in | Roller Diameter - B N/A 1.78 in | Pin Diameter - C N/A 0.94 in | Sidebar Height - D N/A 2.38 in | Sidebar Thickness - E N/A 0.56 in | Pin Head to CL - F N/A 2.39 in | Pin End to CL -G N/A 2.37 in | Overall Width - H N/A 5.13 in | Average Ultimate Strength N/A 181000 lb | Max Working Load N/A 10000 lb |
25534 | Chain Number N/A US4121 | Alternate Part Number N/A RO1343 | Sidebar Style N/A 1 | Pitch N/A 4.090 in | Inside Width - A N/A 1.94 in | Roller Diameter - B N/A 1.88 in | Pin Diameter - C N/A 1.10 in | Sidebar Height - D N/A 2.75 in | Sidebar Thickness - E N/A 0.56 in | Pin Head to CL - F N/A 2.39 in | Pin End to CL -G N/A 2.76 in | Overall Width - H N/A 5.15 in | Average Ultimate Strength N/A 235000 lb | Max Working Load N/A 11700 lb |
1 2