RS-T Series Chains
    Heavy Duty Chains
        
    
    
            
                
                    
                        
                
            
                
    
            T Series
T Series chains have greater shock load resistance and higher ultimate tensile strength than comparable ASME/ANSI standard roller chains. This is accomplished by using thru hardened pins. The dimensions of the chains are identical to ASME/ANSI standard roller chains.
        
T Series chains have greater shock load resistance and higher ultimate tensile strength than comparable ASME/ANSI standard roller chains. This is accomplished by using thru hardened pins. The dimensions of the chains are identical to ASME/ANSI standard roller chains.
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                                        
                        
                    
                        
                            
                                
                                                        
                        
                    
                        
                            
                                
                                                        
                        
                    
            
    Chain Number
100 120 140 160 200 240 60 80                         
                            Number of Strands
1 2 3                         
                            Pitch (in Inches)
0.750 1.000 1.250 1.500 1.750 2.000 2.500 3.000                         
                            | Item # | ANSI No. | Standard Type of Pin | Strand | P - Pitch | R - Roller Diameter | W - Width Between Roller Link Plates | 
|---|---|---|---|---|---|---|
| 60TCB | ANSI No. N/A 60 | Standard Type of Pin N/A Cottered | Strand N/A Single | P - Pitch N/A 0.750 in | R - Roller Diameter N/A 0.469 in | W - Width Between Roller Link Plates N/A 0.500 in | 
| 80TCB | ANSI No. N/A 80 | Standard Type of Pin N/A Cottered | Strand N/A Single | P - Pitch N/A 1.000 in | R - Roller Diameter N/A 0.625 in | W - Width Between Roller Link Plates N/A 0.625 in | 
| 100TCB | ANSI No. N/A 100 | Standard Type of Pin N/A Cottered | Strand N/A Single | P - Pitch N/A 1.250 in | R - Roller Diameter N/A 0.750 in | W - Width Between Roller Link Plates N/A 0.750 in | 
| 120TCB | ANSI No. N/A 120 | Standard Type of Pin N/A Cottered | Strand N/A Single | P - Pitch N/A 1.500 in | R - Roller Diameter N/A 0.875 in | W - Width Between Roller Link Plates N/A 1.000 in | 
| 140TCB | ANSI No. N/A 140 | Standard Type of Pin N/A Cottered | Strand N/A Single | P - Pitch N/A 1.750 in | R - Roller Diameter N/A 1.000 in | W - Width Between Roller Link Plates N/A 1.000 in | 
| 160TCB | ANSI No. N/A 160 | Standard Type of Pin N/A Cottered | Strand N/A Single | P - Pitch N/A 2.000 in | R - Roller Diameter N/A 1.125 in | W - Width Between Roller Link Plates N/A 1.250 in | 
| 200TCB | ANSI No. N/A 200 | Standard Type of Pin N/A Cottered | Strand N/A Single | P - Pitch N/A 2.500 in | R - Roller Diameter N/A 1.562 in | W - Width Between Roller Link Plates N/A 1.500 in | 
| 240TCB | ANSI No. N/A 240 | Standard Type of Pin N/A Cottered | Strand N/A Single | P - Pitch N/A 3.000 in | R - Roller Diameter N/A 1.875 in | W - Width Between Roller Link Plates N/A 1.875 in | 
| 60T-2CB | ANSI No. N/A 60 | Standard Type of Pin N/A Cottered | Strand N/A Double | P - Pitch N/A 0.750 in | R - Roller Diameter N/A 0.469 in | W - Width Between Roller Link Plates N/A 0.500 in | 
| 80T-2CB | ANSI No. N/A 80 | Standard Type of Pin N/A Cottered | Strand N/A Double | P - Pitch N/A 1.000 in | R - Roller Diameter N/A 0.625 in | W - Width Between Roller Link Plates N/A 0.625 in | 
| 100T-2CB | ANSI No. N/A 100 | Standard Type of Pin N/A Cottered | Strand N/A Double | P - Pitch N/A 1.250 in | R - Roller Diameter N/A 0.750 in | W - Width Between Roller Link Plates N/A 0.750 in | 
| 120T-2CB | ANSI No. N/A 120 | Standard Type of Pin N/A Cottered | Strand N/A Double | P - Pitch N/A 1.500 in | R - Roller Diameter N/A 0.875 in | W - Width Between Roller Link Plates N/A 1.000 in | 
| 140T-2CB | ANSI No. N/A 140 | Standard Type of Pin N/A Cottered | Strand N/A Double | P - Pitch N/A 1.750 in | R - Roller Diameter N/A 1.000 in | W - Width Between Roller Link Plates N/A 1.000 in | 
| 160T-2CB | ANSI No. N/A 160 | Standard Type of Pin N/A Cottered | Strand N/A Double | P - Pitch N/A 2.000 in | R - Roller Diameter N/A 1.125 in | W - Width Between Roller Link Plates N/A 1.250 in | 
| 200T-2CB | ANSI No. N/A 200 | Standard Type of Pin N/A Cottered | Strand N/A Double | P - Pitch N/A 2.500 in | R - Roller Diameter N/A 1.562 in | W - Width Between Roller Link Plates N/A 1.500 in | 
| 240T-2CB | ANSI No. N/A 240 | Standard Type of Pin N/A Cottered | Strand N/A Double | P - Pitch N/A 3.000 in | R - Roller Diameter N/A 1.875 in | W - Width Between Roller Link Plates N/A 1.875 in | 
| 60T-3CB | ANSI No. N/A 60 | Standard Type of Pin N/A Cottered | Strand N/A Triple | P - Pitch N/A 0.750 in | R - Roller Diameter N/A 0.469 in | W - Width Between Roller Link Plates N/A 0.500 in | 
| 80T-3CB | ANSI No. N/A 80 | Standard Type of Pin N/A Cottered | Strand N/A Triple | P - Pitch N/A 1.000 in | R - Roller Diameter N/A 0.625 in | W - Width Between Roller Link Plates N/A 0.625 in | 
| 100T-3CB | ANSI No. N/A 100 | Standard Type of Pin N/A Cottered | Strand N/A Triple | P - Pitch N/A 1.250 in | R - Roller Diameter N/A 0.750 in | W - Width Between Roller Link Plates N/A 0.750 in | 
| 120T-3CB | ANSI No. N/A 120 | Standard Type of Pin N/A Cottered | Strand N/A Triple | P - Pitch N/A 1.500 in | R - Roller Diameter N/A 0.875 in | W - Width Between Roller Link Plates N/A 1.000 in | 
| 140T-3CB | ANSI No. N/A 140 | Standard Type of Pin N/A Cottered | Strand N/A Triple | P - Pitch N/A 1.750 in | R - Roller Diameter N/A 1.000 in | W - Width Between Roller Link Plates N/A 1.000 in | 
| 160T-3CB | ANSI No. N/A 160 | Standard Type of Pin N/A Cottered | Strand N/A Triple | P - Pitch N/A 2.000 in | R - Roller Diameter N/A 1.125 in | W - Width Between Roller Link Plates N/A 1.250 in | 
| 200T-3CB | ANSI No. N/A 200 | Standard Type of Pin N/A Cottered | Strand N/A Triple | P - Pitch N/A 2.500 in | R - Roller Diameter N/A 1.562 in | W - Width Between Roller Link Plates N/A 1.500 in | 
| 240T-3CB | ANSI No. N/A 240 | Standard Type of Pin N/A Cottered | Strand N/A Triple | P - Pitch N/A 3.000 in | R - Roller Diameter N/A 1.875 in | W - Width Between Roller Link Plates N/A 1.875 in | 
| 60TRB | ANSI No. N/A 60 | Standard Type of Pin N/A Riveted | Strand N/A Single | P - Pitch N/A 0.750 in | R - Roller Diameter N/A 0.469 in | W - Width Between Roller Link Plates N/A 0.500 in | 
1 2 
        
        
     
     
    
 
                                            
 
                                                                 
    